Byron Software and Services
Cookies: Got It
By Race Category ( Multihull )
| Class | Knots | Keel | Eng | RaceCat |
| Seacart 30 Tri. | 7.34 | 3h | ob | Multi Sport |
| Farrier F32 Tri. | 7.46 | 3h | ob | Multi Sport |
| Corsair F31R Tri. | 7.34 | 3h | ob | Multi Sport |
| Corsair F24 MkIl Tri. | 6.51 | 3h | ob | Multi Sport |
| Astus 20.2 Sport Tri | 5.87 | 3h | ob | Multi Sport |
| Dragonfly 800 Cruise SW | 6.69 | 3h | ob | Multi Sport |
| Dragonfly 1000 Tri. | 7.36 | 3h | ibf | Multi Sport |
| Corsair F31 Tri | 7.34 | 3h | ob | Multi Sport |
| Corsair F28 Tri. | 6.87 | 3h | ob | Multi Sport |
| Corsair F27 Tri. | 6.87 | 3h | ob | Multi Sport |
| Dragonfly 920 Cruise Tri. | 7.18 | 3h | ob | Multi Sport |
| Dragonfly 35 Tri. | 7.86 | 3h | ibf | Multi Sport |
| Brazapi 40 | 8.4 | 2h | 2ibf | Multi Sport |
| Maldives 32 | 7.52 | 2h | ob | Multi Sport |
| Athena 38 | 8.31 | 2h | 2ib2 | Multi Sport |
| Lavezzi 40 | 8.37 | 2h | 2ib2 | Multi Sport |
| Bahia 46 | 9.09 | 2h | 2ib2 | Multi Sport |
| Belize 43 | 8.41 | 2h | 2ib2 | Multi Sport |
| Tobago 35 | 7.81 | 2h | ib2 | Multi Race |
| Lagoon 380 | 8.16 | 2h | Ibf | Multi Race |
| Lagoon 410 | 8.5 | 2h | Ibf | Multi Race |
| Lagoon 470 | 9.24 | 2h | 2ib2 | Multi Race |
| Lagoon 440 | 8.95 | 2h | Ib2 | Multi Race |
| Comanche 32 | 7.18 | 2h | ob | Multi Race |
| Iroquois Mk 1 | 6.96 | 2h | ob | Multi Race |
| Outremer 45 | 8.99 | 2h | 2ibf | Multi Race |
| Catana 471 | 9.18 | 2h | 2ibf | Multi Race |
| Catalac 8M | 6.77 | 2h | ob | Multi Race-Cru |
| Broadblue 38 | 7.87 | 2h | 2ibf | Multi Race-Cru |
| Heavenly Twins 27 | 6.21 | 2h | ibf | MultiCru-Race |
Web selection Issued: November 2017
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2017 ByronSoftware - All Rights Reserved.