Byron Software and Services
Cookies: Got It
By Race Category ( Off20 Day Raceboat )
| Class | Knots | Keel | Eng | RaceCat |
| Pogo 30 | 7.26 | bt | ibf | Off 20 Day Sport Race |
| OD 11 Metre | 6.95 | fb | ob | Off 20 Day Sport Race |
| Hunter 707 OD | 6.43 | fb | ob | Off 20 Day Race |
| X-79 | 6.14 | f | ob | Off 20 Day Race |
| Sigma 8m | 6.42 | bt | ob | Off 20 Day Race |
| Farr 31 | 7 | f | ibf | Off 20 Day Race |
| J-22 | 5.85 | ff | ob | Off 20 Day Race |
| Ziggurat 812 | 6.82 | f | ibf | Off 20 Day Race |
| J-24 OD | 6.08 | f | ob | Off 20 Day Race |
| Elan 210 | 6.01 | bt | ob | Off 20 Day Race |
| Gibsea 264 | 6.74 | s | ibf | Off 20 Day Race |
| Surprise 25 | 6.24 | f | ob | Off 20 Day Race |
| J-29 | 6.7 | f | ibf | Off 20 Day Race |
| Zap 26 | 6.36 | f | ob | Off 20 Day Race |
| Laser 28 | 6.51 | f | ibf | Off 20 Day Race |
| Ben First Class Europe | 7.69 | ff | ibf | Off 20 Day Race |
| Express 27 | 6.53 | ff | ob | Off 20 Day Race |
| Banner 33 | 7.3 | f | ibf | Off 20 Day Race |
| Ben 310 | 7.18 | f | ibf | Off 20 Day Race |
| Zip 25 | 6.66 | fb | ob | Off 20 Day Race |
| Freedom 21 Sloop | 5.84 | fb | ob | Off 20 Day Race-Cru |
| SK 700 | 5.47 | f | ob | Off 20 Day Race-Cru |
| Mischief 24 | 5.87 | f | ob | Off 20 Day Race-Cru |
| Limbo 6.6 | 5.52 | s | ob | Off 20 Day Race-Cru |
| Ben First 235 DD | 6.04 | f | ob | Off 20 Day Race-Cru |
| Trapper TS240 | 5.9 | fbd. | ob | Off 20 Day Race-Cru |
| Trapper T250 | 5.89 | f | ob | Off 20 Day Race-Cru |
| Etap 22i | 5.69 | bd. | ob | Off 20 Day Race-Cru |
| Foxhound 24 | 6.14 | f | ibf | Off 20 Day Race-Cru |
| Catalina 22 Mk2 | 5.89 | f | ob | Off 20 Day Race-Cru |
| Bolero 25 | 5.98 | f | ob | Off 20 Day Race-Cru |
| Sunshine 22 | 5.69 | f | ob | Off 20 Day Race-Cru |
| Robber 3E | 6.21 | f | ob | Off 20 Day Race-Cru |
| Ben First 211 | 5.95 | s. | ob | Off 20 Day Race-Cru |
| Intro 22 | 5.84 | f | ob | Off 20 Day Race-Cru |
| Aquarius 23 TM | 6.15 | f | ob | Off 20 Day Race-Cru |
| Ben First 25.7 SK | 6.58 | s | ibf | Off 20 Day Race-Cru |
| Evolution 26 | 6.36 | d. | ibf | Off 20 Day Race-Cru |
| Excalibur 25/26 | 6.25 | f | ob | Off 20 Day Race-Cru |
| Parker 275 | 6.64 | d | ibf | Off 20 Day Race-Cru |
| Dehler 25 | 6.29 | d. | ibf | Off 20 Day Race-Cru |
| Pearson 26 | 6.24 | f | ob | Off 20 Day Race-Cru |
| Westerly GK 24 | 6.17 | f | ob | Off 20 Day Race-Cru |
| Etap 24i SD | 6.29 | b | ob | Off 20 Day Race-Cru |
| Hunter Horizon 27 | 6.17 | ff | ibf | Off 20 Day Race-Cru |
| Ben First 24 | 6.07 | s | ibf | Off 20 Day Race-Cru |
| Hunter Legend 260 | 6.44 | w | ob | Off 20 Day Race-Cru |
| Quartet | 5.99 | f | ob | Off 20 Day Race-Cru |
| Aegean 234 | 5.87 | f | ob | Off 20 Day Race-Cru |
| Dufour 1800 DD | 6.27 | f | ob | Off 20 Day Race-Cru |
| Jen Sun Odyssey 24.2 | 6.24 | ff | ob | Off 20 Day Race-Cru |
| Reve De Mer 23 | 5.64 | f | ob | Off 20 Day Race-Cru |
| Etap 23 | 5.84 | fbd | ob | Off 20 Day Race-Cru |
| C&C 24 | 5.95 | f | ob | Off 20 Day Race-Cru |
| Listang 25 | 5.86 | f | ob | Off 20 Day Race-Cru |
| Achilles 24 | 5.99 | ff | ob | Off 20 Day Race-Cru |
| Pandora 700 | 5.84 | f | ob | Off 20 Day Race-Cru |
| Gibsea 90 Plus | 6.74 | f | ibf | Off 20 Day Race-Cru |
| Tequila | 5.79 | f | ob | Off 20 Day Race-Cru |
| Hunter Formula 28 | 6.31 | f | ibf | Off 20 Day Race-Cru |
| Ben First 25.7 | 6.58 | fb | ibf | Off 20 Day Race-Cru |
| Malbec 240 | 6.15 | b | ob | Off 20 Day Race-Cru |
| Etap 21i DD | 5.99 | b | ob | Off 20 Day Race-Cru |
| Jen Tonic 23 | 6.04 | f | obf | Off 20 Day Race-Cru |
| Ben First 25 | 6.18 | s | ibf | Off 20 Day Race-Cru |
| Buccaneer 23 | 5.71 | f | ibf | Off 20 Day Race-Cru |
| Scanper 22 | 5.95 | f | ob | Off 20 Day Race-Cru |
| Ben First 260 Spirit | 6.58 | s | ibf | Off 20 Day Race-Cru |
| Gibsea 262 | 6.32 | f | ibf | Off 20 Day Race-Cru |
| Westerly Jouster 21 | 5.74 | fb | ob | Off 20 Day Race-Cru |
| Anderson 22 | 5.88 | fbd. | ob | Off 20 Day Race-Cru |
| Atlanta Catch 22 | 5.82 | f | ob | Off 20 Day Race-Cru |
| Ben First 265 | 6.59 | fb | ibf | Off 20 Day Race-Cru |
| Verl 790 | 6.25 | f | ob | Off 20 Day Race-Cru |
| Feeling 286 | 6.49 | f | ibf | Off 20 Day Race-Cru |
| Ben First 26 | 6.4 | f | ibf | Off 20 Day Race-Cru |
| Gibsea 76 | 6.24 | f | ibf | Off 20 Day Race-Cru |
| MG HS 30 | 6.37 | f | ibf | Off 20 Day Race-Cru |
| Ben First 27 | 6.25 | f | ibf | Off 20 Day Race-Cru |
| Gibsea 242 | 6.09 | f | ob | Off 20 Day Race-Cru |
| Capri 26 | 6.42 | f | ib2 | Off 20 Day Race-Cru |
| Catalina 26 | 6.42 | f | ibf | Off 20 Day Race-Cru |
| Mustang 30 mk2 | 6.46 | b | ibf | Off 20 Day Race-Cru |
| Andrews 26 | 6.07 | ff | ibf | Off 20 Day Race-Cru |
| Jen Sun Odyssey 28.1 | 6.47 | f | ib2 | Off 20 Day Race-Cru |
| MG Spring 25 | 6.39 | w | ibf | Off 20 Day Race-Cru |
| Hunter Legend 280 | 6.49 | f | ibf | Off 20 Day Race-Cru |
| Mirage 26 | 6.24 | f | ob | Off 20 Day Race-Cru |
| Ecume de Mer | 5.88 | f | ibf | Off 20 Day Race-Cru |
| Jen Sun Odyssey 29.2 | 6.74 | fb | ibf | Off 20 Day Race-Cru |
| Scampi 30 | 6.51 | f | ibf | Off 20 Day Race-Cru |
| Etap 26i | 6.49 | b | ibf | Off 20 Day Race-Cru |
| Hunter 27 OD | 6.24 | ff | ibf | Off 20 Day Race-Cru |
| Albin 7.9 | 5.99 | f | ibf | Off 20 Day Race-Cru |
| Sprinta Sport 23 | 5.86 | f | ob | Off 20 Day Race-Cru |
| Contention 30 | 6.55 | f | ibf | Off 20 Day Race-Cru |
| Albin Express | 6.24 | f | ob | Off 20 Day Race-Cru |
| Salty Dog 27 | 6.46 | f | ibf | Off 20 Day Race-Cru |
| Brigand 750 | 6.21 | fb | ibf | Off 20 Day Race-Cru |
| C&C 27 | 6.41 | f | ibf | Off 20 Day Race-Cru |
| YW Sea Horse | 6.65 | f | ibf | Off 20 Day Race-Cru |
| Verl 27 | 6.23 | f | ibf | Off 20 Day Race-Cru |
| Pegasus 800 | 6.14 | f | ibf | Off 20 Day Race-Cru |
| Trapper 500 | 6.31 | f | ibf | Off 20 Day Race-Cru |
| Hunter Sonata | 6.17 | f | ob | Off 20 Day Race-Cru |
| H-Boat OD | 6.09 | f | ob | Off 20 Day Race-Cru |
Web selection Issued: November 2017
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2017 ByronSoftware - All Rights Reserved.