Byron Software and Services
Cookies: Got It
By Race Category ( PofD3 Keelboat )
| Class | Knots | Keel | Eng | RaceCat |
| Viper 640 OD | 5.86 | fbd. | Non | Sport .PofD 3 .Day. |
| K-6 SD | 5.84 | fbd. | non | Sport .PofD 3 .Day. |
| Breeze 6.0 Race | 5.84 | s. | non | Sport .PofD 3 .Day. |
| Micro 18 | 5.43 | s | ob | PofD 3 Keel Boat |
| Micro Gem | 5.48 | d | ob | PofD 3 Keel Boat |
| Ben First 18 | 5.52 | s | ob | PofD 3 Keel Boat |
| Hunter 490 | 5.02 | fbd | ob | PofD 3 Keel Boat |
| Sportina 620 | 5.67 | d | ob | PofD 3 Keel Boat |
| Tempest (International) | 5.99 | bd |
| PofD 3 Keel Boat |
| Parker 21 | 5.8 | d | ob | PofD 3 Keel Boat |
| Ben First Class 7 | 5.99 | s | ob | PofD 3 Keel Boat |
| Evolution 22 | 5.69 | d | ob | PofD 3 Keel Boat |
| Challenger Horizon 23 | 6.04 | s | ob | PofD 3 Keel Boat |
| Devon Yawl OD | 5.35 | s | ob | PofD 3 Keel Boat |
| Europa 680 (TS230) | 6.09 | s | ob | PofD 3 Keel Boat |
| AMF 2100 | 5.62 | d | ob | PofD 3 Keel Boat |
| Foxcub 18 | 5.44 | f | ob | PofD 3 Keel Boat |
| Com Pac 16 | 5.02 | f | ob | PofD 3 Keel Boat |
| Corsaire 18 | 5.36 | fs | ob | PofD 3 Keel Boat |
| Manta 19 | 5.44 | fs | ob | PofD 3 Keel Boat |
| Jaguar 21 | 5.53 | d | ob | PofD 3 Keel Boat |
| Parker 235 | 6.1 | d | ob | PofD 3 Keel Boat |
| B-25 | 6.43 | d | ob | PofD 3 Keel Boat |
| Dehler 22 | 5.99 | d | ob | PofD 3 Keel Boat |
| Seal 22 | 5.69 | d | ob | PofD 3 Keel Boat |
| North 26 | 6.49 | d | ob | PofD 3 Keel Boat |
| Snapdragon 21 | 5.69 | 2k | ob | PofD 3 Keel Boat |
| Finesse 21 | 5.72 | s | ibf | PofD 3 Keel Boat |
| Cornish Shrimper 19 OD | 5.6 | s | ob | PofD 3 Keel Boat |
| Sailfish 25 | 5.99 | d | ibf | PofD 3 Keel Boat |
| Balboa 26 | 6.11 | s | ob | PofD 3 Keel Boat |
| Kinsman Class | 5.69 | fbd. | non | PofD 3 Keel Boat |
| JS 9000 | 7.08 | bt | ob | PofD 3 Keel Boat |
| Rustler 24 | 5.63 | L | ob | PofD 3 Keel Boat |
| Soling | 6.03 | f | non | PofD 3 Keel Boat |
| Sonar 23 | 5.99 | f | ob | PofD 3 Keel Boat |
| International OD | 6.24 | ft | ob | PofD 3 Keel Boat |
| Yngling | 5.26 | f | ob | PofD 3 Keel Boat |
| Bluenose 24 | 5.36 | ft | ob | PofD 3 Keel Boat |
| Yeoman Class | 5.69 | fb | non | PofD 3 Keel Boat |
| Squib | 5.57 | ff | ob | PofD 3 Keel Boat |
| Hunter 19 | 5.57 | f | ob | PofD 3 Keel Boat |
| Sandhopper | 5.57 | 3kb | ob | PofD 3 Keel Boat |
Web selection Issued: November 2017
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2017 ByronSoftware - All Rights Reserved.