Byron Software and Services
Cookies: Got It
By Race Category ( Offcoast Raceboat )
| Class | Knots | Keel | Eng | RaceCat |
| HOD 35 | 7.55 | fb | ibf | Off Coast Race |
| Ben Sense 50 | 9.1 | b | ibf | Off Coast Race |
| Banner 41 | 7.68 | f | ibf | Off Coast Race |
| Corby 33 | 7.68 | b | ibf | Off Coast Race |
| Ben Cyclades 39.3 DD | 7.93 | ff | ibf | Off Coast Race-Cru |
| Elan 31 DD | 6.95 | ff | ibf | Off Coast Race-Cru |
| Ben First 34.7 | 7.17 | fb | ibf | Off Coast Race-Cru |
| Dehler 32 DD | 7.26 | bt | ibf | Off Coast Race-Cru |
| Seaquest 32 | 6.97 | ff | ibf | Off Coast Race-Cru |
| Feeling 39 | 7.68 | f | ib2 | Off Coast Race-Cru |
| Ben Oceanis 381 | 7.68 | fb | ibf | Off Coast Race-Cru |
| Ben Oceanis 41.1 | 8.18 | fb | ibf | Off Coast Race-Cru |
| Hanse 341 DD | 7.24 | fb | ibf | Off Coast Race-Cru |
| Ziggurat 995 | 6.85 | f | ibf | Off Coast Race-Cru |
| Ben Oceanis 400 | 8.04 | ff | ibf | Off Coast Race-Cru |
| Jen Sun Fast 40 | 7.73 | f | ibf | Off Coast Race-Cru |
| Jen Sun Odyssey 42 DS | 8.27 | fb | ibf | Off Coast Race-Cru |
| Dufour 41 Classic | 7.66 | ff | ibf | Off Coast Race-Cru |
| Jen Sun Fast 37 | 7.56 | fb | ibf | Off Coast Race-Cru |
| Bavaria 390 | 7.78 | f | ibf | Off Coast Race-Cru |
| Ben Oceanis 393 DD | 7.87 | fb | ibf | Off Coast Race-Cru |
| J-32 | 7.23 | fb | ibf | Off Coast Race-Cru |
| Ben Oceanis 373 SD | 7.68 | b | ibf | Off Coast Race-Cru |
| Bavaria 39 Cruiser | 7.95 | ff | ibf | Off Coast Race-Cru |
| Dufour 455 GL | 8.38 | fb | ibf | Off Coast Race-Cru |
| Grand Soleil 40 | 7.9 | f | ibf | Off Coast Race-Cru |
| Arcona 400 DD | 7.86 | ff | ibf | Off Coast Race-Cru |
| Elan 38 | 7.58 | ff | ibf | Off Coast Race-Cru |
| Ben Oceanis 430 | 8.04 | f | ibf | Off Coast Race-Cru |
| Scanmar 345 | 7.18 | ff | ibf | Off Coast Race-Cru |
| Hanse 415 | 8.2 | bt | ibf | Off Coast Race-Cru |
| Oyster 41 | 8.01 | f | ibf | Off Coast Race-Cru |
| Southerly 38 | 8.04 | s | ibf | Off Coast Race-Cru |
| Bavaria 46 SD Cruiser | 8.47 | fb | ibf | Off Coast Race-Cru |
| Ben Oceanis 440 | 8.12 | w | ibf | Off Coast Race-Cru |
| Bavaria 42 | 8.1 | fb | ibf | Off Coast Race-Cru |
| Ben Oceanis 40 | 8.12 | w | ibf | Off Coast Race-Cru |
| Elan 36 DD | 7.42 | ff | ibf | Off Coast Race-Cru |
| Jen Sun Fizz 40 | 7.77 | f | ibf | Off Coast Race-Cru |
| Ben First 375 | 7.5 | f | ibf | Off Coast Race-Cru |
| Ben Idylle 11.50 | 7.38 | f | ibf | Off Coast Race-Cru |
| Moody 35 | 7.19 | f | ibf | Off Coast Race-Cru |
| Gibsea 414 DD | 7.75 | ff | ibf | Off Coast Race-Cru |
| Hunter Legend 430 | 8.26 | w | ibf | Off Coast Race-Cru |
| Bavaria 40 | 8.04 | fb | ibf | Off Coast Race-Cru |
| Sweden Yachts 370 | 7.28 | f | ibf | Off Coast Race-Cru |
| Yamaha 36 | 7.22 | f | ibf | Off Coast Race-Cru |
| Ben Evasion 34 | 7.24 | ft | ibf | Off Coast Race-Cru |
| Jen Sun Odyssey 50 DS | 8.79 | fb | ibf | Off Coast Race-Cru |
| Sweden Yachts 390 | 7.52 | f | ibf | Off Coast Race-Cru |
| X-362 | 7.41 | ff | ibf | Off Coast Race-Cru |
| Westerly Typhoon | 7.57 | ff | ibf | Off Coast Race-Cru |
| Sabre 362 | 7.39 | f | ibf | Off Coast Race-Cru |
| Sigma 35 | 7.15 | f | ibf | Off Coast Race-Cru |
| Wauquiez 33 | 7 | f | ibf | Off Coast Race-Cru |
| Westerly O'ranger 38 | 7.43 | f | ibf | Off Coast Race-Cru |
| Dufour 40 E Perf. | 7.95 | fb | ibf | Off Coast Race-Cru |
| Hanse 445 | 8.48 | bt | ibf | Off Coast Race-Cru |
| X-34 | 7.32 | ff | ibf | Off Coast Race-Cru |
| J-44 | 8.34 | b | ibf | Off Coast Race-Cru |
| X-382 | 7.56 | ff | ibf | Off Coast Race-Cru |
| Dehler 41 Cruising | 8.07 | ff | ibf | Off Coast Race-Cru |
| Centurion 37S | 7.56 | f | ibf | Off Coast Race-Cru |
| Moody 376 | 7.5 | f | ibf | Off Coast Race-Cru |
| Comfortina 42 DD | 8.23 | ff | ibf | Off Coast Race-Cru |
| Gibsea 44 | 7.79 | f | ibf | Off Coast Race-Cru |
| Peterson 33 | 6.9 | f | ibf | Off Coast Race-Cru |
| Sigma 400 | 7.69 | ff | ibf | Off Coast Race-Cru |
| Oyster 37 | 7.27 | f | ibf | Off Coast Race-Cru |
| Maxi 38 | 7.7 | f | ibf | Off Coast Race-Cru |
| Westerly GK 33 | 7.12 | ff | ibf | Off Coast Race-Cru |
| C&C 41 | 7.56 | f | ibf | Off Coast Race-Cru |
| X-37 | 7.68 | fb | ibf | Off Coast Race-Cru |
| Ben First 42 | 8.04 | f | ibf | Off Coast Race-Cru |
| Ben Idylle 13.5 | 7.86 | f | ibf | Off Coast Race-Cru |
| Hummingbird 30 | 6.57 | f | ibf | Off Coast Race-Cru |
| Moody 44 | 8.04 | fb | ibf | Off Coast Race-Cru |
| C&C 39 | 7.6 | f | ibf | Off Coast Race-Cru |
| Carter 36 | 7.33 | f | ibf | Off Coast Race-Cru |
| Corby 29 | 6.74 | b | ibf | Off Coast Race-Cru |
| Malo 37 | 7.57 | fb | ibf | Off Coast Race-Cru |
| Sweden Yachts 42 | 8.13 | fb | ibf | Off Coast Race-Cru |
| Sovereign 400 | 7.69 | f | ibf | Off Coast Race-Cru |
| Franchini 45L Atlantide | 8.09 | f | ibf | Off Coast Race-Cru |
| Hallberg Rassy 37 | 7.75 | ff | ibf | Off Coast Race-Cru |
| Baltic 42 | 7.82 | f | ibf | Off Coast Race-Cru |
| Baltic 39 | 7.66 | f | ibf | Off Coast Race-Cru |
| Victoria 34 | 7.13 | f | ib2 | Off Coast Race-Cru |
| Forgus 36 | 7.44 | f | ibf | Off Coast Race-Cru |
| Starlight 39 | 7.5 | ff | ibf | Off Coast Race-Cru |
| Albin Nimbus | 7.83 | f | ibf | Off Coast Race-Cru |
| Aphrodite 101 | 6.89 | f | ibf | Off Coast Race-Cru |
| Islander 44 | 7.69 | f | ibf | Off Coast Race-Cru |
| Omega 46 | 8.09 | f | ibf | Off Coast Race-Cru |
| Contessa 35 | 7.28 | f | ibf | Off Coast Race-Cru |
| Contessa 38 | 7.52 | ft | ibf | Off Coast Race-Cru |
| Tayana 52 | 8.69 | ft | ibf | Off Coast Race-Cru |
| C&C 48 | 8.37 | f | ibf | Off Coast Race-Cru |
| J-111 | 7.83 | fb | ibf | Off Coast Sport Race |
| Farr 49 | 8.61 | f | ibf | Off Coast Sport Race |
| Concordia 47 | 8.55 | ff | ibf | Off Coast Sport Race |
Web selection Issued: November 2017
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2017 ByronSoftware - All Rights Reserved.