Byron Software and Services
Cookies: Got It
By Race Category ( PofD3 Dayboat )
| Class | Knots | Keel | Eng | RaceCat |
| Wayfarer (dayboat) | 5.16 | s | ob | PofD 3 Day Boat |
| Swift 18 | 5.42 | s | ob | PofD 3 Day Boat |
| Sailfish 18 | 5.19 | d | ob | PofD 3 Day Boat |
| YW Dayboat | 4.99 | s | ob | PofD 3 Day Boat |
| Clovelly Picarooner | 5.27 | s | obf | PofD 3 Day Boat |
| Drascombe Lugger | 5.1 | s | ob | PofD 3 Day Boat |
| Matilda 20 | 5.42 | d | ob | PofD 3 Day Boat |
| Drascombe Coaster | 5.69 | s | ob | PofD 3 Day Boat |
| Jen Sun Way 21 | 5.67 | s | ob | PofD 3 Day Boat |
| Sandpiper 565 | 5.19 | d | ob | PofD 3 Day Boat |
| Skipper 17 | 5.19 | bb | ob | PofD 3 Day Boat |
| Drascombe Long Boat | 5.69 | s | ob | PofD 3 Day Boat |
| Shipmate Senior | 5.04 | s | ob | PofD 3 Day Boat |
| Wivenhoe OD | 5.13 | s | ob | PofD 3 Day Boat |
| Jen Sun 2000 Basic | 6.04 | s | ob | PofD 3 Day Boat |
| Red Fox 200S | 5.99 | bb | ob | PofD 3 Day Boat |
| Seahawk 17 | 5.1 | s | ob | PofD 3 Day Boat |
| St Mawes OD | 5.33 | s | ob | PofD 3 Day Boat |
| Hawk 20 | 5.52 | s | ob | PofD 3 Day Boat |
| Winkle Brig G | 5.21 | bb | ob | PofD 3 Day Boat |
| Cornish Crabber 17 G | 5.37 | s | ob | PofD 3 Day Boat |
| Red Fox 200E | 5.99 | bb | ob | PofD 3 Day Boat |
| Alacrity 22 / 670 | 5.89 | s | ob | PofD 3 Day Boat |
| Jen Sun 2000 Comfort | 6.04 | s | ob | PofD 3 Day Boat |
| Timpenny 670 | 6.02 | d. | ob | PofD 3 Day Boat |
| Ben First 21.7 | 5.95 | s. | ob | PofD 3 Day Boat |
| Vivacity 20 | 5.6 | 2k | ob | PofD 3 Day Boat |
| Macgregor 26 | 6.45 | d | ob | PofD 3 Day Boat |
| Jaguar 22 | 5.89 | s | ob | PofD 3 Day Boat |
| Seafarer 22 | 5.73 | d | ob | PofD 3 Day Boat |
| Corribee 21 | 5.39 | 2k | ob | PofD 3 Day Boat |
| Alacrity 19 Mk2 | 5.52 | 2k | ob | PofD 3 Day Boat |
| Memory 19 G | 5.79 | s | ob | PofD 3 Day Boat |
| Tofinou 7 | 5.99 | fs | ibf | PofD 3 Day Boat |
| Audacity 21 | 5.76 | s | ob | PofD 3 Day Boat |
| Hunter 701 | 5.98 | f | ob | PofD 3 Day Boat |
| Leisure 20 | 5.72 | 2k | ob | PofD 3 Day Boat |
| Alacrity 18 Mk1 | 5.52 | 2k | ob | PofD 3 Day Boat |
| Express Pirate | 5.19 | 2k | ob | PofD 3 Day Boat |
| Leisure 17 | 5.02 | 2k | ob | PofD 3 Day Boat |
| Jen Sun Fast 20 | 5.83 | s | ob | PofD 3 Day Boat |
Web selection Issued: November 2017
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2017 ByronSoftware - All Rights Reserved.