Byron Software and Services
Cookies: Got It
By Race Category ( Offcoast Cruiser )
| Class | Knots | Keel | Eng | RaceCat |
| Dufour 380 GL | 7.63 | fb | ibf | Off CoastCru-Race |
| Westerly Seahawk | 7.03 | f | ibf | Off CoastCru-Race |
| Southerly 32 | 7.2 | s | ibf | Off CoastCru-Race |
| Southerly 35rs | 7.37 | s | ibf | Off CoastCru-Race |
| Westerly O'quest 35 CC | 6.96 | 2k | ibf | Off CoastCru-Race |
| Moody 36 | 7.38 | f | ibf | Off CoastCru-Race |
| Moody 38S | 7.64 | ff | ibf | Off CoastCru-Race |
| Westerly O'quest 35 | 6.96 | f | ibf | Off CoastCru-Race |
| Kings Cruiser 33 | 6.57 | f | ibf | Off CoastCru-Race |
| Aloha 10.4 | 7.17 | f | ibf | Off CoastCru-Race |
| Moody 40 | 7.78 | f | ib2 | Off CoastCru-Race |
| Deb 33 | 6.57 | fs | ib2 | Off CoastCru-Race |
| Norlin 34 Mk1 | 6.93 | f | ibf | Off CoastCru-Race |
| Contest 35 | 7.24 | f | ibf | Off CoastCru-Race |
| Pionier 10 | 6.58 | f | ibf | Off CoastCru-Race |
| Allied Mistress | 7.29 | f | ibf | Off CoastCru-Race |
| Elizabethan 30 | 6.56 | f | ibf | Off CoastCru-Race |
| Belle 31 | 6.29 | ft | ib2 | Off CoastCru-Race |
| Alden 44 TM | 7.92 | fs | ib2 | Off CoastCru-Race |
| Starlight 35 DD | 7.2 | ff | ibf | Off CoastCru-Race |
| Starlight 35 | 7.18 | w | ibf | Off CoastCru-Race |
| Valiant 32 | 6.83 | f | ibf | Off CoastCru-Race |
| Whitby 42 | 7.66 | f | ibf | Off CoastCru-Race |
| Allied Princess | 7.03 | L | ibf | Off CoastCru-Race |
| Bristol 29 | 6.37 | f | ibf | Off CoastCru-Race |
| LM 30 | 6.87 | L | ib2 | Off CoastCru-Race |
| Ohlson 35 | 6.77 | ff | ibf | Off CoastCru-Race |
| Westerly Galway 36 | 7.37 | 2k | ib3 | Off CoastCru-Race |
| Morgan 38 | 7.4 | f | ibf | Off CoastCru-Race |
| Sadler 34 | 7.07 | ff | ibf | Off CoastCru-Race |
| Warrior 40 | 7.5 | L | ib2 | Off CoastCru-Race |
| Nauticat 35 | 7.3 | L | ib2 | Off CoastCru-Race |
| Westerly Renown | 6.7 | f | ibf | Off CoastCru-Race |
| Contest 33 TM | 6.82 | ft | ib2 | Off CoastCru-Race |
| Crossbow 40 | 7.64 | ft | ibf | Off CoastCru-Race |
| Najad 460 | 8.37 | ff | ibf | Off CoastCru-Race |
| Trident Voyager 35 | 6.83 | L | ib2 | Off CoastCru-Race |
| Warrior 35 | 7.03 | L | ibf | Off CoastCru-Race |
| Centurion 32 | 6.57 | f | ibf | Off CoastCru-Race |
| Island Packet 350 | 7.26 | L | ib2 | Off CoastCru-Race |
| Westerly Longbow 31 | 6.7 | f | ib2 | Off CoastCru-Race |
| She 31 | 6.29 | ff | ibf | Off CoastCru-Race |
| Swan 38 | 7.18 | f | ibf | Off CoastCru-Race |
| Wauquiez 43 PS | 7.98 | f | ibf | Off CoastCru-Race |
| Westwind 38 | 7.7 | f | ibf | Off CoastCru-Race |
| Sadler 34 SD | 7.06 | ff | ibf | Off CoastCru-Race |
| Kings Cruiser 29 | 6.46 | ft | ibf | Off CoastCru-Race |
| Malo 36 | 7.46 | ft | ibf | Off CoastCru-Race |
| Mystery 35 | 6.69 | fb | ibf | Off CoastCru-Race |
| S&S 34 Mk1 | 6.59 | ft | ibf | Off CoastCru-Race |
| Contest 38 | 7.47 | ft | ibf | Off CoastCru-Race |
| Rival 34 | 6.68 | f | ibf | Off CoastCru-Race |
| Bristol 33 | 6.83 | f | ib2 | Off CoastCru-Race |
| Balaton 31 | 6.96 | ft | ibf | Off CoastCru-Race |
| Islander 38 | 7.03 | ft | ibf | Off CoastCru-Race |
| Walstead 42 | 7.67 | f | ibf | Off CoastCru-Race |
| Allied XL2 | 7.44 | f | ibf | Off CoastCru-Race |
| Alpa 11.50 | 6.93 | f | ibf | Off CoastCru-Race |
| Island Packet 37 | 7.46 | L | ib2 | Off CoastCru-Race |
| Contest 42 | 7.69 | f | ibf | Off CoastCru-Race |
| Vancouver 32 | 7.03 | L | ib2 | Off CoastCru-Race |
| She Traveller 31 | 6.29 | f | ibf | Off CoastCru-Race |
| Watkins 32 | 6.9 | f | ibf | Off CoastCru-Race |
| ALC 35 | 6.9 | f | ibf | Off CoastCru-Race |
| Bristol 35 | 6.52 | f | ibf | Off CoastCru-Race |
| Pacific Seacraft 34 | 6.86 | ft | ib2 | Off CoastCru-Race |
| Contest 45 CS | 8.28 | ff | ibf | Off CoastCru-Race |
| Rival 38 | 7.28 | ft | ib2 | Off CoastCru-Race |
| ALC 46 TM | 7.73 | f | ibf | Off CoastCru-Race |
| Bristol 40 | 7.03 | L | ib2 | Off CoastCru-Race |
| Carter 37 | 7.24 | f | ibf | Off CoastCru-Race |
| Red Admiral 36 | 6.76 | ff | ibf | Off CoastCru-Race |
| Alberg 35 | 6.66 | L | ib2 | Off CoastCru-Race |
| Excalibur 36 | 6.87 | ft | ibf | Off CoastCru-Race |
| Pacific Seacraft 37 | 7.06 | ft | ib2 | Off CoastCru-Race |
| Biscay 36 | 6.96 | L | ib2 | Off CoastCru-Race |
| Victor 40 PH | 7.67 | ft | ib2 | Off CoastCru-Race |
| Dee 25 | 6.7 | L | ib2 | Off CoastCru-Race |
| Nicholson 35-7 TM | 6.94 | f | ibf | Off CoastCru-Race |
| Alberg 37 | 6.9 | L | ib2 | Off CoastCru-Race |
| Block Island 40 | 7.23 | fs | ib2 | Off CoastCru-Race |
| Nicholson 35 | 6.92 | f | ibf | Off CoastCru-Race |
| Alajuela 38 TM | 7.68 | L | ib2 | Off CoastCru-Race |
| Whitby 45 | 7.7 | f | ibf | Off CoastCru-Race |
| Elizabethan 33 | 6.7 | L | ib2 | Off CoastCru-Race |
| Swan 44 | 7.8 | ft | ibf | Off CoastCru-Race |
| Bowman 36 | 6.92 | L | ib2 | Off CoastCru-Race |
| Nicholson 40 DS | 7.36 | L | ib2 | Off CoastCru-Race |
| Tradewind 35 | 6.8 | L | ib2 | Off CoastCru-Race |
| Swan 36 | 6.82 | ft | ibf | Off CoastCru-Race |
Web selection Issued: November 2017
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2017 ByronSoftware - All Rights Reserved.