Byron Software and Services
Cookies: Got It
By Race Category ( Off20 Day Cruiser )
| Class | Knots | Keel | Eng | RaceCat |
| Waarschip 570 | 5.43 | f | ob | Off 20 DayCru-Race |
| E-Boat OD | 5.69 | d. | ob | Off 20 DayCru-Race |
| Hunter Sonata LK | 6.17 | fs | ob | Off 20 DayCru-Race |
| Red Fox 200T | 5.99 | 2k | ob | Off 20 DayCru-Race |
| Hunter Medina 20 | 5.65 | d. | ob | Off 20 DayCru-Race |
| Hunter Delta 25 | 6.03 | d. | ob | Off 20 DayCru-Race |
| Ruffian 23 | 5.92 | f | ob | Off 20 DayCru-Race |
| Foxterrier 22 | 5.89 | f | ob | Off 20 DayCru-Race |
| Albin Viggen 23 | 5.95 | ff | ob | Off 20 DayCru-Race |
| Hunter Horizon 26 | 6.09 | 2k | ob | Off 20 DayCru-Race |
| Waarschip 1/4 ton | 5.69 | f | ob | Off 20 DayCru-Race |
| Pandora International | 5.8 | f | ob | Off 20 DayCru-Race |
| Corribee 21 TM | 5.39 | ft | ob | Off 20 DayCru-Race |
| Pandora 22 | 5.8 | f | ob | Off 20 DayCru-Race |
| Achilles 24 | 5.99 | 3kf | ob | Off 20 DayCru-Race |
| Hunter Duette | 5.69 | 2k | ob | Off 20 DayCru-Race |
| Hunter Horizon 23 | 5.71 | 2k | ob | Off 20 DayCru-Race |
| Newbridge Venturer 22 | 5.69 | 2k | obf | Off 20 DayCru-Race |
| Hunter Horizon 21 | 5.65 | 2k | ob | Off 20 DayCru-Race |
| Newbridge Coromandel JS | 5.39 | 2kf | obf | Off 20 DayCru-Race |
| Westerly 22 | 5.74 | 3k | ob | Off 20 DayCru-Race |
| Westerly Cirrus 22 | 5.84 | f | ob | Off 20 DayCru-Race |
| Jen Sun 2500 | 6.49 | fs | ibf | Off 20 DayCru-Race |
| Eygthene 24 | 6.07 | f | ibf | Off 20 DayCru-Race |
| C&C 26 | 6.07 | f | ib2 | Off 20 DayCru-Race |
| Gibsea 282 | 6.47 | fs | ibf | Off 20 DayCru-Race |
| Stuart 26 | 5.84 | f | ibf | Off 20 DayCru-Race |
| C&C 25 | 6.01 | f | ob | Off 20 DayCru-Race |
| Salty Dog 27 | 6.46 | 2k | ib2 | Off 20 DayCru-Race |
| Pegasus 700 | 5.77 | 2k | ib2 | Off 20 DayCru-Race |
| Snapdragon 670 | 5.84 | 2k | ib2 | Off 20 DayCru-Race |
| Ben First 285 LK | 6.6 | fs | ibf | Off 20 DayCru-Race |
| Ben First 29 | 6.87 | fs | ibf | Off 20 DayCru-Race |
| Etap 22 | 5.63 | b | ob | Off 20 DayCru-Race |
| Bristol 26 | 6.26 | f | ob | Off 20 DayCru-Race |
| Salty Pup 23 | 6.18 | f | ib2 | Off 20 DayCru-Race |
| Jen Sun Fast 26 | 6.32 | fb | ob | Off 20 DayCru-Race |
| Jen Sun Odyssey 26 | 6.31 | ff | ibf | Off 20 DayCru-Race |
| Jouet 760 | 6.21 | f | ibf | Off 20 DayCru-Race |
| Albin Accent 26 | 6.1 | f | ib2 | Off 20 DayCru-Race |
| Jen Fantasia 27 | 6.21 | f | ibf | Off 20 DayCru-Race |
| Hunter Horizon 27 | 6.2 | 2k | ib2 | Off 20 DayCru-Race |
| Sadler 25 | 5.87 | f | ibf | Off 20 DayCru-Race |
| Caravela 25 | 6.32 | f | ibf | Off 20 DayCru-Race |
| Ben Evasion 25 | 6.19 | L | ib2 | Off 20 DayCru-Race |
| Charisma 22 | 5.66 | d. | ob | Off 20 DayCru-Race |
| Albin Vega 27 | 6.43 | L | ibf | Off 20 DayCru-Race |
| Westerly Regatta 260 | 6.24 | 2k | ibf | Off 20 DayCru-Race |
| Snapdragon 747 | 6.07 | 2kf | ib2 | Off 20 DayCru-Race |
| Hunter Europa | 5.57 | ff | ob | Off 20 DayCru-Race |
| Westerly Tiger | 6.26 | f | ib2 | Off 20 DayCru-Race |
| Cal 25 | 5.99 | f | ob | Off 20 DayCru-Race |
| Buccaneer 270 | 6.47 | L | ob | Off 20 DayCru-Race |
| Snapdragon 27 | 6.39 | 2k | ib2 | Off 20 DayCru-Race |
| Westerly 25 | 6.14 | 3k | ob | Off 20 DayCru-Race |
| Dufour 27 | 6.04 | f | ob | Off 20 DayCru-Race |
| Abbott 22 | 5.8 | f | ob | Off 20 DayCru-Race |
| Jaguar 25 | 6.29 | 2k | ibf | Off 20 DayCru-Race |
| Trident 24 | 5.84 | ff | ibf | Off 20 DayCru-Race |
| Offshore 8M | 6.46 | fb | ibf | Off 20 DayCru-Race |
Web selection Issued: November 2017
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2017 ByronSoftware - All Rights Reserved.