Byron Software and Services
Class Order ( A.. )
ByCN | Class |
Knots | Keel | Eng | Furl | uSAD | dSAD |
1059 | Abbott 22 | 5.8 | f | ob | | 20.47 | 37.87 |
898 | Abbott 33 | 6.95 | f | ibf | rr | 23.67 | 39.97 |
867 | Abbott 36 | 7.22 | f | ibf | rr | 22.93 | 38.24 |
1056 | Achilles 24 | 5.99 | ff | ob | | 19.56 | 33.74 |
1119 | Achilles 24 | 5.99 | 3kf | ob | | 20.3 | 32.31 |
970 | Achilles 840 | 6.6 | ff | ib2 | | 21.85 | 39.35 |
1106 | Achilles 840 | 6.6 | 3kf | ib2 | | 16.74 | 30.83 |
964 | Achilles 9M | 6.78 | ff | ibf | | 18.54 | 35.35 |
861 | Adams 10 | 7.2 | f | ibf | rr | 22.93 | 38.99 |
1027 | Aegean 234 | 5.87 | f | ob | | 21.07 | 33.77 |
760 | Aerodyne 38 | 7.85 | fb | ibf | rr | 25.75 | 61.34 |
966 | Aira 22 | 6.16 | fbd | ob | rr | 25.97 | 49.77 |
1243 | Alacrity 18 Mk1 | 5.52 | 2k | ob | rr | 18.76 | 32.62 |
1231 | Alacrity 19 Mk2 | 5.52 | 2k | ob | rr | 18.83 | 32.4 |
1073 | Alacrity 22 / 670 | 5.89 | s | ob | | 21 | 35.98 |
1120 | Alberg 22 | 5.52 | L | ob | | 20.06 | 34.76 |
1065 | Alberg 30 | 6.24 | L | ib2 | rr | 18.18 | 29.83 |
1012 | Alberg 35 | 6.66 | L | ib2 | rr | 19.22 | 32.84 |
965 | Alberg 37 | 6.9 | L | ib2 | rr | 19.25 | 32.48 |
1057 | Albin 7.9 | 5.99 | f | ibf | rr | 19.47 | 35.44 |
1032 | Albin Accent 26 | 6.1 | f | ib2 | | 18.21 | 32.82 |
958 | Albin Alpha | 6.54 | f | ibf | | 21.36 | 32.05 |
994 | Albin Ballad | 6.37 | f | ibf | rr | 19.15 | 32.7 |
970 | Albin Cumulus 28 | 6.33 | ff | ibf | | 18.83 | 32.63 |
954 | Albin Delta 31 | 6.69 | f | ibf | | 19.82 | 32.9 |
961 | Albin Express | 6.24 | f | ob | | 24.01 | 43.89 |
875 | Albin Nimbus | 7.83 | f | ibf | rr | 22.25 | 40.24 |
930 | Albin Nova | 6.91 | f | ibf | | 22.77 | 37.67 |
913 | Albin Stratus | 6.99 | f | ibf | | 21.2 | 35.3 |
1079 | Albin Vega 27 | 6.43 | L | ibf | rr | 19 | 30.5 |
1068 | Albin Viggen 23 | 5.95 | ff | ob | | 19.93 | 37.74 |
857 | Alden 44 TM | 7.92 | fs | ib2 | rr | 22.62 | 41.54 |
935 | Alerion 38 OD | 7.34 | f | ibf | | 19.93 | 39.69 |
956 | Alerion Express 28 | 6.4 | f | ibf | rr | 23.57 | 38.14 |
997 | Allied Mistress | 7.29 | f | ibf | | 15.87 | 28.1 |
1005 | Allied Princess | 7.03 | L | ibf | | 16.99 | 29.14 |
1027 | Allied Seabreeze 35 | 6.57 | fs | ib2 | rr | 17.36 | 29.63 |
1056 | Allied Seawind 32 Mk2 | 6.77 | L | ib2 | | 15.9 | 27.48 |
918 | Allied XL2 | 7.44 | f | ibf | | 21.24 | 37.03 |
1011 | Allmand 31 | 7.04 | f | ibf | | 17.43 | 30.11 |
1022 | Alo 28 | 6.23 | ff | ibf | rr | 18.74 | 32.75 |
968 | Alo 96 | 6.87 | f | ibf | rr | 18.53 | 31.62 |
1047 | Alo Mikkel 26 | 6.14 | f | ib2 | rr | 17.35 | 31.07 |
1019 | Aloa 27 | 6.54 | f | ibf | | 19.37 | 35.48 |
945 | Aloha 10.4 | 7.17 | f | ibf | | 18.77 | 33.8 |
1010 | Aloha 28 | 6.65 | f | ibf | | 20.25 | 36.92 |
971 | Aloha 32 | 6.7 | f | ibf | | 21.97 | 40.99 |
922 | Alpa 11.50 | 6.93 | f | ibf | | 20.27 | 39.21 |
869 | Alpa 12.7 | 7.34 | f | ibf | rr | 22.33 | 41.94 |
932 | ALC 35 | 6.87 | f | ibf | rr | 21.4 | 37.51 |
875 | ALC 46 TM | 7.73 | f | ibf | rr | 20.07 | 36.88 |
976 | Amel Kirk 36 | 7.12 | f | ibf | rr | 16.69 | 29.35 |
1167 | Amigo 23 | 5.64 | L | ib2 | rr | 14.48 | 26.41 |
1086 | AMF 2100 | 5.62 | d | ob | | 17.25 | 36.19 |
1057 | Anderson 22 | 5.88 | fbd. | obf | rr | 18.2 | 25.25 |
939 | Andrews 26 | 6.07 | ff | ibf | | 25.21 | 42.78 |
804 | Antrim 27 | 6.53 | fbd. | ob | rr | 34.51 | 84.64 |
911 | Apache 41 | 8.04 | 2h | ob | | 22.19 | 44.35 |
901 | Aphrodite 101 | 6.89 | f | ibf | rr | 22.56 | 40.34 |
963 | Aphrodite 29 | 6.42 | f | ibf | rr | 21.78 | 35.32 |
945 | Aphrodite 33 | 7.2 | f | ibf | | 16.91 | 31.92 |
924 | Aphrodite 34 | 7.09 | f | ibf | | 19.87 | 36.93 |
1016 | Aqua 30 | 6.14 | f | ibf | rr | 16.49 | 30.48 |
1064 | Aquarius 23 TM | 6.15 | f | ob | | 23.48 | 39.88 |
834 | Archambault A31 | 7.28 | f | ibf | rr | 26.58 | 44.16 |
827 | Archambault A35 | 7.48 | f | ibf | rr | 26.07 | 43.28 |
759 | Archambault A40 | 8.14 | f | ibf | rr | 29.26 | 60.28 |
922 | Archambault Sprinto | 6.21 | d | ob | rr | 25.5 | 60.88 |
814 | Arcona 340 | 7.6 | fb | ibf | rr | 25.33 | 39.78 |
806 | Arcona 370 | 7.75 | fb | ibf | rr | 25.31 | 41.13 |
801 | Arcona 380 / 385 | 7.9 | fb | ibf | rr | 23.15 | 48.13 |
793 | Arcona 400 DD | 7.86 | ff | ibf | rr | 25.58 | 42.35 |
775 | Arcona 410 DD | 8.12 | fb | ibf | | 22.9 | 49.7 |
756 | Arcona 430 | 8.58 | fb | ibf | rr | 23.58 | 43.96 |
724 | Arcona 435 | 8.64 | fb | ibf | rr | 27.9 | 54.16 |
891 | Athena 34 | 7.5 | f | ibf | rr | 21.46 | 34.81 |
803 | Athena 38 | 8.31 | 2h | 2ib2 | rr | 27.55 | 47.14 |
1104 | Atlanta 28 / 8.5 | 6.51 | 2k | ib3 | rr | 18.28 | 29.45 |
1032 | Atlanta Catch 22 | 5.82 | f | ob | | 20.87 | 38.15 |
1076 | Audacity 21 | 5.76 | s | ob | | 15.11 | 25.56 |
899 | Avance 36 | 7.28 | f | ibf | | 20.94 | 34.65 |
786 | Azzura 310 | 6.78 | fb | ibf | rr | 30.96 | 89.07 |
Web selection Issued: March 2025
Cookies: Got It
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2025 ByronSoftware - All Rights Reserved.