Byron Software and Services
Class Order ( E.. )
ByCN | Class |
Knots | Keel | Eng | Furl | uSAD | dSAD |
1049 | E-Boat OD | 5.69 | d. | ob | | 18.58 | 30.86 |
1046 | Ecume de Mer | 5.88 | f | ibf | rr | 22.67 | 40.65 |
861 | Edel Cat 33 | 7.52 | 2h | ob | rr | 28.1 | 38.21 |
941 | Elan 210 | 6.01 | bt | ob | rr | 24.05 | 57.74 |
878 | Elan 295 DD TM | 6.91 | ff | ibf | rr | 23.93 | 37 |
931 | Elan 295 SD | 6.91 | fb | ibf | rr | 20.94 | 33.63 |
901 | Elan 31 DD ( 2002 ) | 6.95 | ff | ibf | | 21.28 | 34.28 |
862 | Elan 333 DD | 7.29 | ff | ibf | | 23.44 | 38.3 |
906 | Elan 34 | 6.97 | ff | ibf | rr | 21.4 | 33.43 |
864 | Elan 340 DD | 7.44 | ff | ibf | rr | 20.81 | 37.96 |
801 | Elan 350 DD | 7.71 | bt | ibf | rr | 21.55 | 46.22 |
841 | Elan 36 DD TM | 7.42 | ff | ibf | rr | 24.48 | 39.36 |
875 | Elan 36 SD | 7.42 | fb | ibf | rr | 22.58 | 39.82 |
867 | Elan 362 DD | 7.48 | ff | ibf | rr | 22.69 | 39.62 |
814 | Elan 37 DD ( 2007 ) | 7.59 | ff | ibf | | 23.93 | 40.23 |
843 | Elan 38 | 7.58 | ff | ibf | rr | 22.52 | 39.02 |
825 | Elan 40 DD | 7.85 | ff | ibf | rr | 21.9 | 39.35 |
801 | Elan 410 DD | 8.15 | ff | ibf | rr | 21.97 | 41.74 |
833 | Elan 431 | 8.23 | ff | ibf | rr | 22.28 | 38.26 |
843 | Elan 434 Imp. | 8.21 | ff | ibf | rr | 20.01 | 37.28 |
776 | Elan 450 DD | 8.59 | ff | ibf | rr | 20.69 | 50.5 |
851 | Elan S3 DD | 7.16 | bt | ibf | rr | 21.34 | 47.86 |
1133 | Elizabethan 23 | 5.76 | s | ib2 | rr | 16.08 | 27.46 |
1087 | Elizabethan 29 | 5.99 | L | ib2 | rr | 17 | 27.78 |
1030 | Elizabethan 30 | 6.57 | f | ibf | rr | 17.84 | 30.62 |
1038 | Elizabethan 31 | 6.59 | L | ib2 | rr | 16.58 | 29.5 |
1041 | Elizabethan 33 | 6.7 | L | ib2 | rr | 16.36 | 29.66 |
840 | Elliott 770 | 6.74 | fbd. | ob | rr | 25.57 | 65.06 |
949 | Endurance 38 | 7.25 | f | ib2 | | 19.43 | 32.3 |
1032 | Ericson 27 | 6.07 | f | ob | | 18.83 | 33.76 |
902 | Ericson 38 | 7.4 | f | ibf | rr | 22.64 | 41.08 |
904 | Ericson 39 | 7.34 | ft | ibf | rr | 20.86 | 37.63 |
872 | Este 24 | 6.28 | fbd. | ob | | 27.17 | 65.96 |
1085 | Etap 20 | 5.53 | fbd. | ob | rr | 17.59 | 32.49 |
1031 | Etap 21i DD | 5.99 | ff | ob | rr | 21.63 | 32.08 |
1089 | Etap 21i SD | 5.99 | tff | ob | rr | 20.34 | 30.4 |
1044 | Etap 22 | 5.64 | fbd. | ob | rr | 17.67 | 32.71 |
1031 | Etap 22i | 5.69 | fbd. | ob | rr | 21.22 | 33.03 |
1047 | Etap 23 | 5.84 | fbd. | ob | rr | 16.67 | 28.35 |
1024 | Etap 24i SD | 6.29 | tff | ob | rr | 22.04 | 36.79 |
1001 | Etap 26i | 6.49 | ff | ibf | rr | 18.76 | 30.98 |
971 | Etap 28i | 6.53 | ff | ibf | rr | 20.05 | 32.34 |
955 | Etap 30i | 6.87 | ff | ib2 | rr | 19.17 | 32.08 |
945 | Etap 32i | 6.87 | ff | ibf | rr | 20.93 | 33.9 |
901 | Etap 34s DD | 7.31 | ff | ibf | rr | 20.74 | 33.58 |
864 | Etap 39s DD | 7.75 | ff | ibf | rr | 20.94 | 33.93 |
1026 | Evolution 22 | 5.68 | d | ob | | 19.92 | 36.21 |
971 | Evolution 26 | 6.36 | d. | ibf | | 19.69 | 32.81 |
973 | Excalibur 25/26 | 6.25 | f | ob | rr | 25.11 | 42.01 |
942 | Excalibur 36 | 6.87 | ft | ibf | rr | 19.15 | 33.62 |
917 | Express 27 | 6.53 | f | ob | | 24.89 | 40.8 |
1263 | Express Pirate | 5.19 | 2k | ob | | 16.53 | 23.22 |
1046 | Eygthene 24 | 6.07 | f | ibf | | 19.88 | 36.27 |
Web selection Issued: March 2025
Cookies: Got It
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2025 ByronSoftware - All Rights Reserved.