Byron Software and Services
Class Order ( P.. )
ByCN | Class |
Knots | Keel | Eng | Furl | uSAD | dSAD |
993 | Pacific Seacraft 34 | 6.86 | ft | ib2 | | 18.98 | 34.53 |
960 | Pacific Seacraft 37 | 7.06 | ft | ib2 | | 19.53 | 35.59 |
1118 | Pandora 22 | 5.8 | f | ob | | 17.38 | 28.83 |
994 | Pandora 27 | 6.69 | f | ob | rr | 18.96 | 27.39 |
1103 | Pandora 700 | 5.84 | f | ob | | 17.92 | 31.77 |
1107 | Pandora International | 5.8 | f | ob | | 17.71 | 31.74 |
1062 | Parker 21 | 5.8 | d | ob | | 21.34 | 35.46 |
1031 | Parker 235 | 6.14 | d | ob | rr | 19.09 | 37.24 |
990 | Parker 27 | 6.56 | d | ibf | | 19.91 | 34.73 |
980 | Parker 275 | 6.64 | d | ibf | | 19.38 | 33.52 |
921 | Parker 325 | 7.18 | w | ib2 | | 20.68 | 32.76 |
1010 | Pearson 26 | 6.24 | f | ob | | 20.63 | 38.09 |
1123 | Pegasus 700 | 5.77 | 2k | ib2 | | 21.15 | 35.82 |
1045 | Pegasus 800 | 6.14 | f | ibf | rr | 20.1 | 33.01 |
921 | Peterson 33 | 6.9 | f | ibf | rr | 22.32 | 41.02 |
819 | Peterson 44 | 8.34 | ft | ibf | rr | 21.6 | 33.76 |
973 | Pionier 10 | 6.58 | f | ibf | | 20.09 | 35.46 |
1046 | Pionier 9 | 6.57 | f | ibf | | 17.23 | 28.04 |
1078 | Pippin 20 | 5.69 | d | obf | rr | 21.29 | 35.23 |
1119 | Pirate 17 Rydgeway | 5.19 | fb | ob | | 17.02 | 26.73 |
806 | Pogo 30 | 7.26 | bt | ibf | rr | 29.2 | 67.58 |
991 | Polo 86 | 6.52 | f | ibf | | 17.82 | 30.57 |
786 | Prima 38 OD | 7.85 | fb | ibf | | 22.3 | 45.85 |
954 | Privilege 395 | 7.81 | 2h | 2ibf | | 19.03 | 35.77 |
882 | Projection 762 | 6.39 | ff | ob | | 28.05 | 55.62 |
1028 | Prospect 900 | 6.36 | f | ibf | | 16.99 | 32.37 |
1082 | Prospect 900 | 6.36 | 3k | ib3 | rr | 16.66 | 31.73 |
968 | Prout 34 Event | 7.37 | 2h | ibf | rr | 19.84 | 34.93 |
940 | Puma 34 | 7.03 | f | ibf | rr | 20 | 37.36 |
1038 | Puppeteer 22 | 5.71 | f | ob | | 20.53 | 34.28 |
Web selection Issued: March 2025
Cookies: Got It
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2025 ByronSoftware - All Rights Reserved.