Byron Software and Services
Class Order ( M.. )
ByCN | Class |
Knots | Keel | Eng | Furl | uSAD | dSAD |
1015 | Macgregor 26 | 6.45 | d | ob | rr | 22.03 | 31.47 |
1246 | Macwester 26 | 6.14 | 2k | ib3 | rr | 16.06 | 16.06 |
959 | Malbec 240 | 6.15 | fb | ob | | 24.26 | 43.37 |
840 | Maldives 32 | 7.58 | 2h | ob | | 25.51 | 56.58 |
931 | Malo 36 | 7.46 | ft | ib3 | rr | 18.52 | 32.69 |
1144 | Manta 19 | 5.44 | fs | ob | | 19.08 | 34.89 |
967 | Manzanita 25 | 6.1 | f | ibf | rr | 23.47 | 40.18 |
1056 | Marieholm 26 | 6.02 | L | ib2 | | 17.43 | 29.45 |
1013 | Marieholm 32 | 6.56 | L | ib2 | rr | 18.09 | 31.39 |
886 | Mason 43 | 7.49 | L | ib2 | rr | 21.35 | 38.08 |
819 | Mat 1010 | 7.18 | bt | ibf | rr | 23.18 | 48.14 |
792 | Mat 1070 | 7.5 | bt | ibf | rr | 23.7 | 60.57 |
1087 | Matilda 20 | 5.42 | d | ob | | 22.83 | 40.22 |
915 | Maxi 1000 | 6.96 | ff | ibf | rr | 20.6 | 36.73 |
898 | Maxi 1050 | 7.43 | f | ibf | rr | 22.3 | 33.96 |
843 | Maxi 1100 | 7.62 | fb | ibf | rr | 23.21 | 33.33 |
954 | Maxi 34 | 6.95 | fb | ibf | rr | 18.62 | 31.01 |
927 | Maxi 38 | 7.7 | f | ibf | rr | 18.17 | 31.05 |
1025 | Maxi 84 | 6.51 | f | ibf | rr | 17.71 | 30.69 |
991 | Maxi 95 | 6.8 | f | ibf | rr | 18.55 | 31.17 |
943 | Maxi Racer | 6.47 | f | ob | rr | 27.92 | 45.92 |
835 | Melges 24 | 6.54 | bt | ob | rr | 33.38 | 83.35 |
1117 | Meridian 25 | 5.6 | L | ib2 | rr | 17.84 | 31.04 |
892 | MG 335 | 7.05 | f | ibf | rr | 23.69 | 38.04 |
889 | MG 346 | 7.08 | f | ibf | rr | 23.85 | 38.41 |
863 | MG 38 | 7.13 | f | ibf | rr | 23.54 | 37.79 |
957 | MG C27 | 6.54 | f | ibf | rr | 22.88 | 41 |
916 | MG HS 30 | 6.88 | f | ibf | rr | 24.13 | 37.34 |
890 | MG RS 34 | 7.28 | f | ibf | rr | 23.29 | 36.78 |
1011 | MG Spring 25 | 6.39 | w | ibf | rr | 21.87 | 34.8 |
1060 | Micro 18 | 5.43 | s | ob | | 24.72 | 45.51 |
1064 | Micro Gem | 5.48 | d | ob | | 23.65 | 40.91 |
1104 | Midget 26 | 6.35 | L | ib2 | rr | 13.9 | 20.95 |
1067 | Midget 31 | 6.78 | L | ib2 | rr | 13.89 | 21.78 |
1132 | Midjet 580 | 5.48 | f | ob | rr | 21.71 | 35.75 |
1047 | Mirage 26 | 6.24 | f | ob | rr | 18.18 | 28.56 |
1043 | Mirage 2700 | 6.14 | f | ibf | rr | 19.16 | 33.61 |
1072 | Mirage 28 | 6.29 | 2k | ibf | | 19.05 | 34.71 |
1005 | Mischief 24 | 5.87 | f | ob | rr | 22.16 | 37.26 |
1042 | Moody 27 | 6.27 | f | ibf | rr | 19.09 | 34.28 |
1121 | Moody 27 | 6.27 | 2k | ib2 | rr | 18.56 | 34.09 |
1015 | Moody 28 | 6.47 | f | ibf | rr | 20.19 | 35.53 |
1019 | Moody 29 | 6.7 | f | ibf | rr | 19.62 | 35 |
988 | Moody 31 | 6.76 | f | ibf | | 20.07 | 35.62 |
1052 | Moody 31 | 6.76 | 2k | ib2 | rr | 20.16 | 35.77 |
944 | Moody 31S | 6.9 | f | ibf | rr | 18.25 | 30.89 |
981 | Moody 33 / 333 | 7.14 | f | ibf | rr | 19.17 | 33.31 |
931 | Moody 336 | 7.18 | ff | ibf | rr | 20.89 | 37.06 |
955 | Moody 34 | 7.08 | f | ibf | rr | 20.75 | 36.85 |
947 | Moody 346 | 7.1 | f | ibf | rr | 20.77 | 36.78 |
956 | Moody 35 | 7.19 | f | ibf | | 18.38 | 32.72 |
1042 | Moody 35 | 7.2 | 2k | ib2 | rr | 17.88 | 32.28 |
930 | Moody 36 | 7.38 | f | ibf | rr | 17.82 | 30.5 |
918 | Moody 376 | 7.5 | f | ibf | rr | 20.66 | 35.98 |
885 | Moody 38S | 7.64 | ff | ibf | rr | 19.31 | 32.62 |
914 | Moody 40 | 7.78 | f | ibf | rr | 15.73 | 27.8 |
904 | Morgan 38 | 7.4 | f | ibf | rr | 19.77 | 36.71 |
786 | Mumm 30 | 7.11 | b | ibf | | 27.89 | 65.04 |
931 | Mustang 30 mk2 | 6.46 | fb | ibf | | 19.36 | 33.35 |
1083 | Mystere 26 | 5.76 | f | ibf | rr | 16.36 | 24.36 |
909 | Mystery 35 | 6.69 | fb | ibf | rr | 19.41 | 35.52 |
1167 | Mystic 21 | 5.52 | 2k | ob | rr | 22.47 | 36.33 |
Web selection Issued: June 2024
Cookies: Got It
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2024 ByronSoftware - All Rights Reserved.