Byron Software and Services
Class Order ( H.. )
ByCN | Class |
Knots | Keel | Eng | Furl | uSAD | dSAD |
942 | H-323 | 6.93 | f | ibf | rr | 21.82 | 33.44 |
1014 | H-Boat OD | 6.09 | f | ob | | 17.34 | 35.64 |
1117 | Halcyon 27 | 6.03 | L | ib2 | | 15.63 | 27.47 |
1043 | Halcyon 27 DD TM | 6.22 | L | ib2 | rr | 16.21 | 30.9 |
1013 | Hallberg Rassy 29 | 6.58 | f | ibf | rr | 18.51 | 33.69 |
941 | Hallberg Rassy 31 | 7.18 | f | ibf | rr | 19.35 | 31.43 |
957 | Hallberg Rassy 310 | 7.2 | ff | ibf | | 17.91 | 32.37 |
920 | Hallberg Rassy 34 | 7.44 | f | ibf | rr | 19.43 | 35.55 |
915 | Hallberg Rassy 36 | 7.42 | ff | ibf | rr | 19 | 31.99 |
852 | Hallberg Rassy 372 | 7.77 | ff | ibf | rr | 18.64 | 36.2 |
831 | Hallberg Rassy 412 | 8.23 | ff | ibf | | 18.46 | 36.08 |
1041 | Halmatic 30 | 6.4 | L | ib2 | rr | 18.08 | 31.87 |
951 | Hanse 291 | 6.8 | f | ibf | rr | 21.4 | 32.56 |
948 | Hanse 292 | 6.84 | f | ibf | rr | 22.1 | 34.87 |
949 | Hanse 300 | 6.84 | f | ibf | rr | 22.87 | 36.94 |
950 | Hanse 301 | 6.84 | f | ibf | rr | 22.52 | 37.28 |
957 | Hanse 301 SD | 6.84 | w | ibf | rr | 21.32 | 35.64 |
922 | Hanse 311 | 6.89 | fb | ibf | rr | 21.14 | 37.23 |
921 | Hanse 312 | 6.89 | fb | ibf | rr | 21.99 | 34.85 |
896 | Hanse 315 | 6.99 | fb | ibf | rr | 22.38 | 46.52 |
902 | Hanse 320 | 7.2 | bt | ibf | rr | 20.09 | 38.39 |
926 | Hanse 331 | 6.95 | f | ibf | rr | 22.52 | 37.86 |
887 | Hanse 341 | 7.24 | fb | ibf | rr | 22.29 | 35.39 |
874 | Hanse 342 | 7.36 | fb | ibf | rr | 23.14 | 36.62 |
869 | Hanse 350 | 7.61 | bt | ibf | rr | 19.98 | 39.17 |
825 | Hanse 370 | 7.69 | fb | ibf | rr | 23 | 38.06 |
844 | Hanse 385 | 7.83 | bt | ibf | rr | 21.57 | 36.12 |
787 | Hanse 400 | 7.98 | fb | ibf | rr | 25.87 | 42.07 |
802 | Hanse 401 | 7.86 | fb | ibf | rr | 23.45 | 38.19 |
828 | Hanse 411 | 8.01 | fb | ibf | rr | 23.89 | 37.48 |
812 | Hanse 415 | 8.2 | bt | ibf | rr | 21.04 | 39.3 |
781 | Hanse 445 | 8.48 | bt | ibf | rr | 22.4 | 45.66 |
1089 | Hawk 20 | 5.52 | s | ob | rr | 19.65 | 35.47 |
1078 | Heavenly Twins 27 | 6.21 | 2h | ibf | rr | 17.43 | 26.95 |
839 | HOD 35 | 7.55 | fb | ibf | rr | 20.42 | 43.57 |
1024 | Hummingbird 30 | 6.57 | f | ibf | rr | 18.07 | 31.18 |
893 | Humphreys 22 | 5.99 | fbd. | ob | | 29.84 | 82.03 |
851 | Humphreys 30 | 7.12 | fbd. | ibf | rr | 22.94 | 55.9 |
873 | Humphreys 38 | 7.2 | f | ibf | rr | 20.96 | 34.95 |
1145 | Hunter 19 | 5.57 | f | ob | rr | 18.82 | 33.07 |
1009 | Hunter 27 OD | 6.24 | ff | ibf | | 18.8 | 31.47 |
939 | Hunter 33 | 7.05 | ff | ibf | rr | 20.66 | 38.02 |
1074 | Hunter 701 | 5.98 | f | ob | | 18.31 | 32.27 |
927 | Hunter 707 OD | 6.43 | fb | ob | | 26.63 | 51.35 |
1107 | Hunter Channel 27 | 6.49 | 2kf | ibf | rr | 16.86 | 27.12 |
1016 | Hunter Delta 25 | 6.03 | d. | ob | | 17.91 | 27.95 |
1114 | Hunter Duette | 5.69 | 2k | ob | rr | 23.21 | 45.87 |
1082 | Hunter Europa | 5.64 | ff | ob | rr | 20.55 | 33.69 |
1002 | Hunter F1 | 6.03 | d. | ob | | 23.19 | 36.58 |
932 | Hunter Formula 28 | 6.31 | f | ibf | | 24.83 | 39.47 |
924 | Hunter HB 31 | 6.51 | f | ibf | | 23.66 | 34.64 |
1177 | Hunter Horizon 21 | 5.65 | 2k | ob | rr | 16.8 | 26.3 |
1145 | Hunter Horizon 23 | 5.71 | 2k | ob | | 17.1 | 38.15 |
1082 | Hunter Horizon 26 | 6.09 | 2k | ob | rr | 22.77 | 37.84 |
1017 | Hunter Horizon 27 | 6.17 | ff | ibf | | 18.39 | 29.56 |
1103 | Hunter Horizon 27 | 6.2 | 2kf | ib2 | rr | 17.96 | 28.86 |
1105 | Hunter Horizon 272 | 6.2 | 2kf | ib2 | rr | 17.78 | 28.58 |
940 | Hunter Horizon 30 | 6.57 | ff | ibf | rr | 20.62 | 33.65 |
1003 | Hunter Horizon 30 | 6.57 | 2kf | ibf | rr | 19.78 | 32.66 |
950 | Hunter Impala 28 | 6.47 | f | ob | | 19.8 | 29.29 |
1024 | Hunter Legend 260 | 6.44 | w | ob | | 17.93 | 31.23 |
1011 | Hunter Legend 280 | 6.49 | ff | ibf | rr | 18.24 | 30.7 |
1002 | Hunter Legend 295 | 6.96 | w | ib2 | rr | 16.98 | 28.21 |
1002 | Hunter Legend 30 | 6.81 | w | ib2 | rr | 17.96 | 39.38 |
967 | Hunter Legend 310 | 7.09 | f | ibf | rr | 18.32 | 36.46 |
912 | Hunter Legend 336 | 7.17 | fb | ibf | rr | 19.8 | 32.55 |
903 | Hunter Legend 355 | 7.31 | w | ibf | rr | 21.1 | 31.2 |
928 | Hunter Legend 36 | 7.52 | 2kb | ibf | rr | 20.67 | 32.88 |
858 | Hunter Legend 37 | 7.5 | f | ibf | rr | 23.56 | 36.07 |
874 | Hunter Legend 405 | 7.97 | w | ibf | rr | 19.83 | 27.43 |
1091 | Hunter Medina 20 | 5.65 | d. | ob | | 18.4 | 29.72 |
1134 | Hunter Pilot 27 | 6.36 | 2kf | ibf | rr | 16.11 | 26.76 |
1023 | Hunter Ranger 245 | 6.21 | fb | ibf | rr | 17.91 | 29.33 |
1028 | Hunter Ranger 265 | 6.34 | f | ibf | rr | 19.31 | 30.07 |
1039 | Hunter Sonata | 6.17 | f | ob | | 19.66 | 36.2 |
1062 | Hunter Sonata LK | 6.17 | fs | ob | rr | 17.24 | 33.57 |
1187 | Hurley 18 | 5.1 | ft | ob | rr | 14.45 | 25.65 |
1131 | Hurley 22 | 5.52 | L | obf | rr | 15.97 | 23.4 |
1180 | Hurley 22 | 5.52 | 2k | obf | rr | 14.96 | 23.2 |
1125 | Hurley 24/70 | 5.83 | f | ib2 | | 15.28 | 28.16 |
1019 | Hurley 30 / 90 | 6.83 | f | ibf | rr | 16.21 | 30.43 |
1032 | Hustler 25.5 | 6.17 | f | ibf | | 18.38 | 35.17 |
1036 | Hustler 30 SD | 6.38 | f | ibf | rr | 16.76 | 31.4 |
931 | Hustler 30 SJ | 6.7 | f | ibf | | 21.54 | 33.66 |
924 | Hustler 32 | 6.7 | f | ibf | rr | 24.07 | 39.19 |
864 | Hustler 320 SJ | 6.83 | fb | ibf | rr | 26.05 | 41.49 |
882 | Hustler 35 SJ | 7 | f | ibf | rr | 24.2 | 39.74 |
938 | Hydro 28 | 6.58 | f | ibf | | 20.65 | 34.53 |
Web selection Issued: March 2025
Cookies: Got It
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2025 ByronSoftware - All Rights Reserved.