Byron Software and Services
Class Order ( D.. )
ByCN | Class |
Knots | Keel | Eng | Furl | uSAD | dSAD |
790 | Dazcat 1195 | 8.37 | 2h | 2ibf | rr | 27.05 | 69.32 |
1001 | Deb 33 | 6.57 | fs | ib2 | | 18.15 | 32.46 |
1057 | Dehler 22 | 5.99 | d | ob | rr | 21.31 | 33.47 |
1004 | Dehler 25 | 6.29 | d. | ibf | | 19.28 | 29.82 |
993 | Dehler 28 | 6.94 | ff | ibf | rr | 19.84 | 31.72 |
904 | Dehler 29 | 6.87 | fb | ibf | | 23.25 | 36.96 |
907 | Dehler 29 DD | 6.87 | fb | ibf | rr | 22.47 | 35.86 |
920 | Dehler 29 SD | 6.87 | fb | ibf | | 22.03 | 36.91 |
963 | Dehler 31 | 6.9 | f | ibf | | 22.16 | 36.46 |
866 | Dehler 32 DD | 7.26 | bt | ibf | rr | 21.62 | 42.89 |
874 | Dehler 33 Classic | 7.28 | fb | ibf | rr | 23.58 | 37.69 |
867 | Dehler 33 Cruising | 7.28 | fb | ibf | rr | 23.07 | 37.3 |
845 | Dehler 34 (2008) | 7.4 | fb | ibf | rr | 23.82 | 39.1 |
925 | Dehler 34 Mk1 | 7 | f | ibf | | 22.76 | 38.33 |
810 | Dehler 35 | 7.43 | bt | ibf | rr | 22.7 | 53.18 |
819 | Dehler 36 | 7.65 | fb | ibf | rr | 24.65 | 40.39 |
881 | Dehler 36 Cws | 7.28 | ff | ibf | rr | 21.72 | 38.83 |
833 | Dehler 36 SQ | 7.66 | fb | ibf | rr | 23.31 | 39.99 |
891 | Dehler 37 Cws | 7.28 | ff | ibf | rr | 22.35 | 36.33 |
853 | Dehler 38 Cws | 7.52 | ff | ibf | rr | 24 | 34.04 |
865 | Dehler 39 Cws | 7.36 | ff | ibf | rr | 23.67 | 36.36 |
812 | Dehler 39 SQ | 7.94 | fb | ibf | rr | 22.92 | 40.7 |
838 | Dehler 41 Cruising | 8.07 | ff | ibf | rr | 22.79 | 37.54 |
768 | Dehler 44 SQ | 8.68 | fb | ibf | rr | 23.05 | 46.21 |
900 | Dehler DB 1 | 6.91 | f | ibf | | 23.45 | 40.96 |
873 | Dehler DB 2 | 6.9 | f | ibf | | 24.46 | 44.17 |
1014 | Delphia 29 | 6.72 | f | ibf | rr | 17.15 | 28.74 |
1129 | Devon Yawl OD | 5.35 | s | ob | rr | 20.45 | 20.45 |
842 | Diva 39 | 7.44 | f | ibf | rr | 24.7 | 38.13 |
902 | Dockrell 37 | 7.34 | Fs | ib2 | | 19.13 | 36.19 |
1004 | Dolphin 31 | 6.91 | f | ib2 | | 18.81 | 35.18 |
982 | Dragon OD | 5.84 | L | non | | 17.89 | 27.73 |
794 | Dragonfly 1000 | 7.36 | 3h | ibf | | 32.21 | 83.69 |
773 | Dragonfly 35 | 7.86 | 3h | ibf | | 32.89 | 65.68 |
832 | Dragonfly 800 Cruise | 6.69 | 3h | ob | rr | 29.98 | 69.95 |
802 | Dragonfly 920 Cruise | 7.18 | 3h | ob | rr | 32.39 | 58.99 |
1195 | Drascombe Coaster | 5.69 | s | ob | rr | 19.79 | 19.79 |
1152 | Drascombe Long Boat | 5.69 | s | ob | rr | 20.34 | 20.34 |
1241 | Drascombe Lugger | 5.19 | s | ob | rr | 18.78 | 18.78 |
1030 | Dufour 1800 DD | 6.27 | f | ob | rr | 18.6 | 30.65 |
1032 | Dufour 27 | 6.04 | f | ob | rr | 18.26 | 32.41 |
1022 | Dufour 2800 | 6.34 | ff | ibf | | 18.15 | 32.86 |
986 | Dufour 29 | 6.71 | f | ibf | | 20.35 | 35.49 |
948 | Dufour 30 Classic | 6.82 | f | ibf | | 22.48 | 38.88 |
917 | Dufour 32 Classic DD | 6.98 | fb | ibf | rr | 21.33 | 37 |
897 | Dufour 34 | 6.76 | fb | ibf | | 20.45 | 33.31 |
854 | Dufour 34 E Perf. | 7.33 | fb | ibf | rr | 21.24 | 35.21 |
921 | Dufour 35 Classic | 7.09 | ff | ibf | rr | 20.85 | 35.58 |
902 | Dufour 36 Classic | 7.35 | ff | ibf | rr | 20.45 | 34.37 |
801 | Dufour 36 Perf. | 7.73 | fb | ibf | rr | 25.05 | 47.68 |
908 | Dufour 365 | 7.39 | fb | ibf | rr | 18.45 | 30.99 |
869 | Dufour 38 Classic | 7.63 | f | ibf | rr | 21.78 | 39.93 |
963 | Dufour 3800 | 6.74 | f | ibf | rr | 20.58 | 35.89 |
887 | Dufour 382 GL | 7.64 | fb | ibf | rr | 17.48 | 30.97 |
869 | Dufour 385 | 7.61 | fb | ibf | rr | 20.33 | 47.56 |
891 | Dufour 39 CC | 7.61 | f | ibf | rr | 23.11 | 36.97 |
858 | Dufour 390 GL | 7.86 | fb | ibf | rr | 20.57 | 27.18 |
815 | Dufour 40 DD | 7.95 | ff | ibf | rr | 22.43 | 37.18 |
844 | Dufour 41 Classic | 7.66 | ff | ibf | rr | 22.87 | 40.52 |
841 | Dufour 412 GL | 8.04 | fb | ibf | rr | 20.09 | 30.02 |
783 | Dufour 44 | 8.34 | ff | ibf | rr | 26.5 | 42.1 |
827 | Dufour 455 GL | 8.38 | fb | ibf | rr | 20.87 | 38.95 |
1017 | Dufour Arpege Mk1 | 6.29 | ff | ibf | rr | 18.76 | 32.61 |
982 | Dynamic 2000 | 5.82 | fb | ob | rr | 22.72 | 35.02 |
1006 | Dynamo 25 | 6.1 | d | ob | | 18.03 | 27.2 |
Web selection Issued: March 2025
Cookies: Got It
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2025 ByronSoftware - All Rights Reserved.