Byron Software and Services
Class Order ( S.. )
| ByCN | Class |
Knots | Keel | Eng | Furl | uSAD | dSAD |
| 942 | S&S 34 Mk1 | 6.59 | ft | ibf | rr | 21.5 | 38.06 |
| 901 | S&S 40 | 7.18 | ft | ibf | rr | 21.34 | 34.02 |
| 1145 | Sabre 27 | 6.28 | 2k | ib2 | rr | 15.3 | 27.22 |
| 910 | Sabre 362 | 7.39 | f | ibf | | 18.98 | 36.33 |
| 881 | Sabre 402 | 7.81 | fb | ibf | | 18.14 | 30.74 |
| 1049 | Sadler 25 | 5.87 | f | ibf | | 20.63 | 38.93 |
| 1126 | Sadler 25 | 5.87 | 2k | ib2 | rr | 19.85 | 38.02 |
| 1046 | Sadler 26 | 6.07 | f | ibf | | 19.71 | 34.25 |
| 983 | Sadler 29 | 6.4 | f | ibf | | 20.25 | 36.18 |
| 1029 | Sadler 29 | 6.4 | 2k | ibf | | 20.15 | 35.12 |
| 1033 | Sadler 32 | 6.57 | 2kf | ibf | rr | 18.46 | 32 |
| 976 | Sadler 32 DD | 6.57 | f | ibf | rr | 19.69 | 32.1 |
| 1005 | Sadler 32 SD | 6.57 | f | ibf | rr | 18.45 | 31.97 |
| 1018 | Sadler 34 | 7.08 | 2kf | ibf | | 17.67 | 32.42 |
| 944 | Sadler 34 | 7.07 | f | ibf | | 17.48 | 32.54 |
| 983 | Sadler 34 | 7.07 | fs | ibf | | 17.42 | 32.42 |
| 962 | Sadler 34 SD | 7.06 | ff | ibf | | 17.06 | 31.27 |
| 1162 | Sailfish 18 | 5.19 | d | ob | rr | 23.23 | 39.59 |
| 1037 | Sailfish 25 | 5.99 | d | ibf | | 18.88 | 30.37 |
| 820 | Salona 37 | 7.66 | fb | ibf | rr | 21.62 | 38.67 |
| 805 | Salona 40 DD | 7.92 | ff | ibf | rr | 25.25 | 41.96 |
| 771 | Salona 41 | 8.21 | fb | ibf | rr | 27.88 | 46.81 |
| 791 | Salona 45 | 8.53 | fb | ibf | rr | 24.31 | 39.78 |
| 1047 | Salty Dog 27 | 6.46 | f | ibf | | 18.43 | 32.95 |
| 1112 | Salty Dog 27 | 6.46 | 2k | ib2 | rr | 18.01 | 32.21 |
| 1091 | Salty Pup 23 | 6.18 | f | ib2 | | 18.08 | 30.74 |
| 1205 | Sandhopper | 5.57 | 3kb | ob | | 16.93 | 29.15 |
| 1167 | Sandpiper 565 | 5.19 | d | ob | | 23.18 | 30.97 |
| 1097 | Sasanka 660 | 5.74 | s | ob | rr | 16.05 | 31.88 |
| 1105 | Sasanka 700 ( Viva 700 ) | 6.2 | s | ob | rr | 15.03 | 28.19 |
| 972 | Scampi 30 | 6.51 | f | ibf | | 21.46 | 38.44 |
| 1074 | Scanmar 25 | 6.14 | f | ibf | rr | 17.09 | 28.64 |
| 957 | Scanmar 31 | 6.82 | f | ibf | | 20.53 | 32.12 |
| 936 | Scanmar 33 | 7 | f | ibf | rr | 20.51 | 34.8 |
| 893 | Scanmar 345 | 7.18 | f | ibf | | 22.05 | 34.51 |
| 909 | Scanmar 345 | 7.18 | ff | ibf | rr | 20.26 | 40.68 |
| 856 | Scanyacht 391 | 7.52 | f | ib2 | rr | 23.73 | 39.3 |
| 1116 | Scimitar Class | 5.37 | ft | non | | 18.89 | 18.89 |
| 1108 | Sea Sprite 23 | 5.4 | L | ibf | rr | 18.01 | 30.41 |
| 1164 | Seafarer 22 | 5.73 | f | ob | rr | 18.57 | 41.69 |
| 1201 | Seahawk 17 | 5.1 | s | ob | rr | 17.25 | 24.68 |
| 1077 | Seal 22 | 5.69 | d | ob | | 20.2 | 31.91 |
| 987 | Seal 26 | 6.54 | d | ibf | | 20.34 | 35.28 |
| 1216 | Seamaster 23 Sailer | 5.96 | 2k | ib3 | rr | 16.61 | 21.84 |
| 1073 | Seamaster 815 | 6.14 | f | ibf | | 15.23 | 27.54 |
| 1021 | Seamaster 925 | 6.39 | f | ibf | rr | 18.73 | 33.84 |
| 874 | Seaquest 32 | 6.97 | ff | ibf | | 24.91 | 39.9 |
| 816 | Seaquest 36 | 7.76 | ff | ibf | | 23.79 | 45.03 |
| 960 | Seascape 18 | 5.43 | s. | ob | | 29.97 | 61.49 |
| 849 | Seascape 24 | 6.39 | s. | ob | | 32.88 | 69.48 |
| 833 | Seascape 27 | 6.86 | s. | ob | | 30.64 | 68.2 |
| 1025 | Seastream 34 | 7 | ft | ib2 | rr | 13.37 | 13.37 |
| 897 | Seastream 465 | 8.01 | ft | ibf | rr | 16.47 | 31.29 |
| 1024 | Seawolf 26 | 6.07 | f | ibf | | 19.08 | 32.65 |
| 1095 | Seawolf 26 | 6.07 | 2kf | ib2 | rr | 19.32 | 32.5 |
| 972 | Shamrock 30 | 6.9 | f | ibf | | 19.3 | 33.92 |
| 1023 | She 27 | 5.88 | f | ibf | | 17.33 | 32.25 |
| 1005 | She 31 | 6.29 | f | ibf | | 19 | 34.78 |
| 1015 | She 31 Traveller | 6.29 | f | ibf | rr | 15.86 | 28.38 |
| 966 | She 32 | 6.63 | f | ibf | | 19.33 | 37.04 |
| 933 | She 36 | 7.28 | f | ibf | rr | 17.95 | 33.62 |
| 1015 | Shipman 28 | 6.47 | f | ibf | rr | 19.02 | 34.08 |
| 1201 | Shipmate Senior | 5.04 | s | ob | rr | 15.94 | 23.67 |
| 989 | Sigma 292 | 6.43 | f | ibf | rr | 19.62 | 31.12 |
| 931 | Sigma 33 | 6.87 | f | ibf | | 20.16 | 32.42 |
| 914 | Sigma 35 | 7.15 | f | ibf | | 21.1 | 32.94 |
| 901 | Sigma 36 | 7.22 | f | ibf | rr | 21.63 | 36.91 |
| 903 | Sigma 362 | 7.22 | f | ibf | | 20.4 | 38.9 |
| 870 | Sigma 38 | 7.58 | f | ibf | | 20.05 | 31.5 |
| 820 | Sigma 400 | 7.69 | ff | ibf | | 22.56 | 37.06 |
| 854 | Sigma 41 DD | 7.73 | f | ibf | rr | 22.65 | 38.29 |
| 831 | Sigma 8m | 6.42 | btd | ob | rr | 26.25 | 64.97 |
| 1158 | Signet 20 | 5.36 | f | ob | | 16.02 | 28.76 |
| 782 | Sinergia 40 | 7.86 | w | ibf | rr | 23.4 | 42.3 |
| 1017 | SK 700 | 5.47 | f | ob | | 23.02 | 36.47 |
| 1224 | Snapdragon 24 | 6.07 | 2k | ib3 | rr | 16.65 | 27.55 |
| 1191 | Snapdragon 26 | 6.24 | 2k | ib3 | rr | 19.09 | 34.78 |
| 1131 | Snapdragon 27 | 6.39 | 2k | ib2 | rr | 17.35 | 27.19 |
| 1156 | Snapdragon 670 | 5.84 | 2k | ib2 | rr | 20.7 | 35.49 |
| 1144 | Snapdragon 747 | 6.07 | 2kf | ib2 | | 18.99 | 32.04 |
| 741 | Solaris 36 OD | 7.86 | fb | ibf | | 27.91 | 63.17 |
| 813 | Solaris One 37 DD | 7.99 | b | ibf | rr | 20.54 | 40.6 |
| 942 | Soling | 6.27 | f | non | | 20.55 | 42.63 |
| 973 | Sonar 23 | 5.99 | f | ob | | 25.29 | 44.83 |
| 983 | Southerly 100 | 6.7 | s | ib3 | rr | 22.03 | 38.3 |
| 959 | Southerly 110 | 7.37 | s | ib3 | rr | 18.2 | 29.91 |
| 984 | Southerly 115 | 7.03 | s | ibf | rr | 14.58 | 24.42 |
| 859 | Southerly 135 | 7.8 | s | ib3 | rr | 23.17 | 41.06 |
| 968 | Southerly 32 | 7.2 | s | ibf | rr | 16.98 | 27.31 |
| 941 | Southerly 35 RS | 7.37 | s | ibf | rr | 18.52 | 29.9 |
| 928 | Southerly 38 | 8.04 | s | ibf | rr | 15.49 | 29.59 |
| 1078 | Southerly 95 | 6.7 | s | ib3 | rr | 15.75 | 31.19 |
| 853 | Sovereign 400 | 7.69 | f | ibf | rr | 23.1 | 40.55 |
| 1110 | Spartan 23 | 5.74 | L | ib2 | rr | 14.64 | 23.25 |
| 1104 | Splinter 21 | 5.52 | f | ob | | 15.23 | 26.65 |
| 1004 | Sprinta Sport 23 | 5.86 | f | ob | | 22.65 | 34.52 |
| 1119 | Squib | 5.57 | f | ob | | 17.38 | 24.64 |
| 1016 | Stag 24 | 5.93 | f | ob | | 22.37 | 36.54 |
| 1054 | Stag 28 ( Milne ) | 6.66 | ft | ibf | rr | 16.07 | 31.95 |
| 931 | Stag 32 | 6.56 | f | ibf | | 24.29 | 38.22 |
| 980 | Star Flash | 6.02 | f | ob | rr | 26.3 | 43.85 |
| 963 | Starlight 30 | 6.57 | f | ibf | | 21.18 | 40.24 |
| 929 | Starlight 35 | 7.18 | w | ibf | | 18.3 | 31.13 |
| 906 | Starlight 35 DD | 7.2 | ff | ibf | | 18.82 | 31.92 |
| 1114 | Stella 26 | 5.99 | L | ib2 | | 15.78 | 27.51 |
| 836 | Strider 24 Club | 6.26 | 2h | ob | | 37.43 | 57.73 |
| 990 | Super Seal 26 | 6.54 | d | ibf | | 19.84 | 34.7 |
| 942 | Surprise 25 | 6.24 | f | ob | | 24.67 | 39.21 |
| 1044 | Swallow BayCruiser 23 | 6.21 | s2k | ob | rr | 17.98 | 28.06 |
| 1086 | Swallow BayRaider 20 | 5.71 | s | ob | | 22.98 | 22.98 |
| 1049 | Swallow BayRaider Exp | 5.73 | s | ob | | 26.95 | 37.91 |
| 941 | Swan 36 | 6.82 | ft | ibf | rr | 18.66 | 33.24 |
| 906 | Swan 37 | 7.26 | f | ibf | rr | 18.19 | 33.65 |
| 912 | Swan 38 | 7.18 | f | ibf | rr | 18.16 | 34.35 |
| 858 | Swan 40 | 7.63 | fb | ib2 | | 19.75 | 35.19 |
| 845 | Swan 44 | 7.8 | ft | ibf | rr | 20.89 | 37.7 |
| 792 | Swan 46 TM | 8.24 | f | ibf | rr | 20.92 | 37.05 |
| 903 | Sweden Yachts 340 | 7.08 | f | ibf | rr | 22.07 | 38.35 |
| 871 | Sweden Yachts 370 | 7.28 | f | ibf | rr | 21.34 | 37.32 |
| 845 | Sweden Yachts 390 | 7.52 | f | ibf | rr | 22.79 | 39.82 |
| 851 | Sweden Yachts 41 | 7.68 | f | ibf | rr | 22.91 | 41.23 |
| 840 | Sweden Yachts 42 | 8.13 | fb | ibf | rr | 19.32 | 43.3 |
| 1112 | Swift 18 | 5.42 | s | ob | | 21.63 | 39.78 |
Web selection Issued: March 2025
Cookies: Got It
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2025 ByronSoftware - All Rights Reserved.