Byron Software and Services
Class Order ( J.. )
| ByCN | Class |
Knots | Keel | Eng | Furl | uSAD | dSAD |
| 846 | J-105 | 7.28 | ff | ibf | rr | 26.01 | 62.61 |
| 808 | J-109 | 7.34 | fb | ibf | rr | 24.47 | 59.58 |
| 864 | J-110 | 7.46 | fb | ibf | rr | 22 | 38.09 |
| 797 | J-120 | 8.08 | w | ibf | rr | 24.41 | 54.05 |
| 779 | J-122 | 7.88 | fb | ibf | rr | 24.33 | 45.81 |
| 713 | J-125 | 8.1 | w | ibf | rr | 28.89 | 67.93 |
| 756 | J-133 | 8.28 | w | ibf | rr | 25.93 | 70.07 |
| 682 | J-145 | 8.73 | fb | ibf | rr | 30.24 | 83.39 |
| 988 | J-22 OD | 5.92 | ff | ob | | 23.31 | 44.82 |
| 947 | J-24 OD | 6.08 | f | ob | | 27.1 | 43.19 |
| 889 | J-29 | 6.7 | f | ibf | rr | 24.18 | 43.09 |
| 906 | J-30 | 6.7 | f | ibf | rr | 22.81 | 37.15 |
| 892 | J-32 | 7.22 | ff | ibf | rr | 21.95 | 34.41 |
| 836 | J-35 | 7.34 | f | ibf | | 24.55 | 47.97 |
| 831 | J-42 | 7.94 | fb | ibf | rr | 21.31 | 36.72 |
| 775 | J-44 | 8.34 | f | ibf | rr | 22.83 | 43.62 |
| 876 | J-70 | 6.06 | fbd. | ob | rr | 28.72 | 73.25 |
| 877 | J-80 | 6.65 | fb | ob | rr | 28.12 | 58.55 |
| 857 | J-92 | 6.8 | fb | ibf | | 26.04 | 44.6 |
| 832 | J-92S | 6.83 | fb | ibf | rr | 27.69 | 71.77 |
| 871 | J-97 | 6.91 | fb | ibf | rr | 21.19 | 56.64 |
| 1086 | Jaguar 21 | 5.53 | d | ob | rr | 18.74 | 27.46 |
| 1071 | Jaguar 22 | 5.89 | s | ob | | 17.16 | 36.38 |
| 1129 | Jaguar 24 | 5.99 | 2k | ob | | 16.93 | 35.13 |
| 1088 | Jaguar 25 | 6.29 | 2k | ibf | | 20.37 | 37.25 |
| 1003 | Jaguar 265 | 6.43 | ff | ibf | rr | 19.81 | 32.89 |
| 1049 | Jaguar 27 | 6.21 | f | ibf | rr | 21.23 | 33.25 |
| 1018 | Javelin 30 | 6.29 | ft | ibf | rr | 19.68 | 35.62 |
| 956 | Jen 32 Attalia | 6.82 | f | ibf | rr | 21.66 | 37.91 |
| 825 | Jen 35 OD (JOD 35) | 7.3 | ff | ibf | rr | 25.59 | 39.98 |
| 971 | Jen Arcadia 30 | 6.82 | f | ibf | rr | 21.39 | 39.34 |
| 1044 | Jen Fantasia 27 | 6.21 | f | ibf | rr | 19.05 | 33.1 |
| 845 | Jen Selection 37 | 7.26 | f | ibf | | 26.06 | 41.07 |
| 1055 | Jen Sun 2000 Basic | 6.04 | s | ob | rr | 19.23 | 36.35 |
| 1067 | Jen Sun 2000 Comfort | 6.05 | s | ob | rr | 17.73 | 33.51 |
| 1035 | Jen Sun 2500 | 6.49 | fs | ibf | rr | 17.65 | 32.42 |
| 983 | Jen Sun Dream 28 | 6.65 | f | ibf | | 21.63 | 38.95 |
| 1035 | Jen Sun Fast 20 | 5.83 | s | ob | rr | 24.43 | 57.45 |
| 995 | Jen Sun Fast 26 | 6.32 | fb | ob | rr | 16.66 | 28.91 |
| 907 | Jen Sun Fast 32 | 6.89 | ff | ibf | rr | 20.52 | 35.83 |
| 831 | Jen Sun Fast 3200 | 7.18 | fb | ibf | rr | 26.64 | 44.33 |
| 867 | Jen Sun Fast 35 | 7.57 | fb | ibf | rr | 19.94 | 37.32 |
| 856 | Jen Sun Fast 37 | 7.56 | fb | ibf | rr | 21.3 | 34.69 |
| 885 | Jen Sun Fizz 40 | 7.77 | f | ibf | rr | 20.3 | 34.38 |
| 905 | Jen Sun Light 30 TM | 6.74 | f | ibf | rr | 24.41 | 41.97 |
| 912 | Jen Sun Light 31 DD TM | 6.74 | f | ibf | rr | 23.24 | 40.74 |
| 1046 | Jen Sun Odyssey 24.2 | 6.24 | ff | ob | rr | 20.1 | 34.14 |
| 1051 | Jen Sun Odyssey 26 | 6.32 | ff | ibf | rr | 16.76 | 26.25 |
| 967 | Jen Sun Odyssey 28.1 | 6.47 | ff | ibf | rr | 20.75 | 33.28 |
| 968 | Jen Sun Odyssey 29.2 | 6.74 | fb | ibf | rr | 18.81 | 34.06 |
| 917 | Jen Sun Odyssey 30i Perf | 6.98 | fb | ibf | rr | 20.21 | 32.97 |
| 943 | Jen Sun Odyssey 31 DD | 6.74 | ff | ibf | rr | 20.41 | 34.93 |
| 932 | Jen Sun Odyssey 32 | 7.08 | fb | ibf | rr | 19.16 | 33.64 |
| 906 | Jen Sun Odyssey 32.1 DD | 6.89 | ff | ibf | rr | 23.17 | 38.97 |
| 945 | Jen Sun Odyssey 32.2 | 6.96 | fb | ibf | rr | 19.84 | 33.3 |
| 891 | Jen Sun Odyssey 33i | 7.35 | fb | ibf | rr | 18.69 | 36.27 |
| 917 | Jen Sun Odyssey 34.2 | 7.28 | fb | ibf | rr | 19.86 | 33.02 |
| 873 | Jen Sun Odyssey 349 | 7.44 | fb | ibf | rr | 22.06 | 27.15 |
| 886 | Jen Sun Odyssey 35 | 7.57 | fb | ibf | rr | 22.06 | 35.94 |
| 911 | Jen Sun Odyssey 36.2 | 7.4 | fb | ibf | rr | 18.84 | 31.04 |
| 861 | Jen Sun Odyssey 36i | 7.61 | fb | ibf | rr | 20.63 | 36.98 |
| 887 | Jen Sun Odyssey 37 | 7.56 | ff | ibf | rr | 20.54 | 33.69 |
| 859 | Jen Sun Odyssey 40 | 7.73 | fb | ibf | rr | 21.1 | 35.41 |
| 845 | Jen Sun Odyssey 40.3 DD | 7.76 | fb | ibf | rr | 21.59 | 34.7 |
| 807 | Jen Sun Odyssey 409 | 8.05 | fb | ibf | rr | 22.13 | 36.58 |
| 821 | Jen Sun Odyssey 42 DS | 8.27 | fb | ibf | rr | 21.19 | 36.52 |
| 859 | Jen Sun Odyssey 43 | 8.21 | f | ibf | rr | 20.58 | 35.22 |
| 811 | Jen Sun Odyssey 47 | 8.3 | ff | | rr | 22 | 36.65 |
| 920 | Jen Sun Rise 34 | 7.1 | f | ibf | rr | 22.05 | 39.46 |
| 1053 | Jen Sun Way 21 | 5.67 | s | ob | rr | 21.49 | 34.79 |
| 954 | Jen Sun Way 29 | 6.44 | ff | ib3 | rr | 24.42 | 37.76 |
| 934 | Jen Symphony 32 | 6.93 | f | ibf | rr | 22.55 | 41.11 |
| 1075 | Jen Tonic 23 | 6.04 | f | obf | rr | 20.63 | 33.08 |
| 1033 | Jouet 760 | 6.21 | f | ibf | rr | 19.13 | 31.21 |
| 964 | Jouet 920 | 6.8 | f | ibf | rr | 24.13 | 41.05 |
| 1028 | Jouet Tarentelle 27 | 6.33 | f | ibf | rr | 20.04 | 36.64 |
Web selection Issued: March 2025
Cookies: Got It
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2025 ByronSoftware - All Rights Reserved.