Byron Software and Services
Class Order ( B.. )
| ByCN | Class |
Knots | Keel | Eng | Furl | uSAD | dSAD |
| 988 | B-25 | 6.43 | d | ob | | 22.8 | 41.27 |
| 815 | B-32 | 7.03 | f | ob | | 31.54 | 63.45 |
| 1006 | Baba 30 | 6.63 | L | ib2 | | 18.98 | 35.63 |
| 796 | Bahia 46 | 9.09 | 2h | 2ib2 | rr | 26.88 | 47.13 |
| 1032 | Balboa 26 | 6.11 | s | ob | rr | 23.27 | 42.23 |
| 993 | Ballad 30 | 6.37 | f | ibf | rr | 19.31 | 32.08 |
| 893 | Baltic 35 | 7.18 | f | ibf | | 21.84 | 38.82 |
| 879 | Baltic 37 DD | 7.18 | f | ibf | rr | 21.71 | 39.49 |
| 860 | Baltic 39 | 7.66 | f | ibf | rr | 20.88 | 38.17 |
| 830 | Baltic 42 | 7.82 | f | ibf | rr | 21.86 | 39.61 |
| 759 | Baltic 48 | 8.32 | f | ibf | rr | 25.96 | 45.03 |
| 873 | Banner 28 | 5.99 | f | ob | | 32.33 | 52.12 |
| 886 | Banner 33 | 7.3 | f | ibf | rr | 27.34 | 42.78 |
| 805 | Banner 41 | 7.68 | f | ibf | | 26.99 | 43.1 |
| 952 | Bavaria 30 | 6.97 | ff | ibf | rr | 21.11 | 34.73 |
| 940 | Bavaria 31 | 7 | fb | ibf | rr | 18.37 | 30.81 |
| 927 | Bavaria 32 | 7.08 | fb | ibf | rr | 21.82 | 36.85 |
| 917 | Bavaria 33 DD | 7.28 | ff | ibf | rr | 19.16 | 31.58 |
| 926 | Bavaria 34 | 7.06 | ff | ibf | rr | 21.39 | 35.96 |
| 849 | Bavaria 35 | 7.26 | ff | ibf | rr | 26.26 | 42.63 |
| 836 | Bavaria 35 Match | 7.54 | ff | ibf | rr | 24.9 | 40.44 |
| 927 | Bavaria 350 | 7.33 | ff | ibf | rr | 19.98 | 33.42 |
| 887 | Bavaria 36 | 7.44 | fb | ibf | rr | 20.09 | 34.08 |
| 877 | Bavaria 37 | 7.44 | fb | ibf | rr | 20.73 | 35.1 |
| 858 | Bavaria 38 | 7.62 | f | ibf | | 21.29 | 35.95 |
| 857 | Bavaria 38 DD Cruiser | 7.64 | fb | ibf | rr | 20.29 | 34.71 |
| 807 | Bavaria 38 Match | 7.77 | fb | ibf | rr | 24.18 | 41.29 |
| 854 | Bavaria 39 DD Cruiser | 7.95 | f | ibf | | 20.13 | 34.56 |
| 865 | Bavaria 390 | 7.78 | f | ibf | rr | 21.23 | 34 |
| 859 | Bavaria 40 | 8.04 | fb | ibf | rr | 19.81 | 33.75 |
| 832 | Bavaria 41 | 8.05 | fb | ibf | rr | 21.1 | 38.05 |
| 853 | Bavaria 42 | 8.1 | fb | ibf | rr | 21.43 | 39.88 |
| 778 | Bavaria 42 Match | 8.05 | fb | ibf | rr | 26.07 | 40.92 |
| 836 | Bavaria 44 | 8.21 | fb | ibf | rr | 21.76 | 39.06 |
| 808 | Bavaria 44 DD | 8.21 | ff | ibf | rr | 24.47 | 40.86 |
| 781 | Bavaria 46 DD Cruiser | 8.47 | ff | ibf | rr | 24.24 | 42.91 |
| 805 | Bavaria 46 SD Cruiser | 8.47 | fb | ibf | rr | 23.04 | 41.46 |
| 989 | Bavaria 960 | 6.86 | f | ibf | rr | 17.7 | 29.38 |
| 876 | Bavaria B-One | 6.29 | btd. | non | | 27.63 | 69.13 |
| 816 | Belize 43 | 8.41 | 2h | 2ib2 | rr | 25.63 | 46.08 |
| 872 | Ben 25 OD | 6.31 | b | ob | | 29.4 | 49.3 |
| 915 | Ben 310 | 7.18 | f | ibf | | 22.64 | 36.91 |
| 804 | Ben 50 DD | 9.03 | ff | ibf | rr | 22.53 | 40.77 |
| 765 | Ben 57 DD | 9.4 | ff | ibf | rr | 20.8 | 33.88 |
| 1097 | Ben Evasion 25 | 6.19 | L | ib2 | rr | 19.57 | 36.36 |
| 1095 | Ben Evasion 32 | 6.55 | L | ib2 | rr | 14.76 | 14.76 |
| 968 | Ben Evasion 34 | 7.24 | ft | ib2 | rr | 17.02 | 29.15 |
| 864 | Ben Figaro | 7.04 | ff | ibf | rr | 27.72 | 48.66 |
| 1084 | Ben First 18 | 5.52 | s | ob | | 21.84 | 35.05 |
| 1002 | Ben First 21.7 | 5.95 | s. | ob | rr | 19.7 | 46.35 |
| 1002 | Ben First 210 | 5.95 | s | ob | rr | 19.7 | 37.88 |
| 1012 | Ben First 211 | 5.95 | s. | ob | rr | 19.16 | 36.7 |
| 1003 | Ben First 235 | 6.04 | s | ob | rr | 22 | 36.22 |
| 988 | Ben First 235 DD | 6.04 | f | ob | rr | 22.35 | 33.87 |
| 1012 | Ben First 24 | 6.07 | s | ibf | | 22.15 | 38.5 |
| 1015 | Ben First 25 | 6.18 | s | ibf | rr | 21.11 | 39.41 |
| 954 | Ben First 25.7 | 6.58 | fb | ibf | rr | 22.27 | 41.27 |
| 1012 | Ben First 26 | 6.4 | f | ibf | | 20.65 | 36.68 |
| 966 | Ben First 260 Spirit | 6.58 | s | ibf | rr | 22.38 | 37.89 |
| 1006 | Ben First 27 | 6.25 | f | ibf | rr | 21.15 | 37.38 |
| 906 | Ben First 27.7 | 6.99 | b | ibf | | 21.48 | 38.89 |
| 971 | Ben First 28 | 6.6 | f | ibf | | 21.82 | 36.57 |
| 982 | Ben First 285 | 6.77 | ff | ibf | rr | 19.92 | 36.95 |
| 989 | Ben First 29 | 6.87 | fs | ibf | rr | 20.8 | 37.64 |
| 1000 | Ben First 29 SD | 6.87 | f | ibf | rr | 20.59 | 37.07 |
| 953 | Ben First 30 Mk1 | 6.76 | f | ibf | rr | 18.34 | 32.66 |
| 904 | Ben First 300 Spirit | 7.27 | ff | ibf | | 22.27 | 43.12 |
| 961 | Ben First 305 | 6.94 | f | ibf | | 20.13 | 34.85 |
| 891 | Ben First 31.7 | 7.2 | fb | ibf | | 21.37 | 37.62 |
| 901 | Ben First 310 | 7.1 | ff | ibf | rr | 21.73 | 35.75 |
| 914 | Ben First 32 DD | 7.08 | f | ibf | rr | 23.32 | 35.63 |
| 938 | Ben First 325 | 7.18 | f | ibf | rr | 21.73 | 37.64 |
| 919 | Ben First 32s5 | 7.06 | ff | ibf | rr | 19.81 | 29.88 |
| 862 | Ben First 33.7 DD | 7.26 | fb | ibf | | 22.9 | 36.51 |
| 911 | Ben First 33.7 SD | 7.15 | fb | ibf | rr | 21.86 | 35.03 |
| 849 | Ben First 34.7 | 7.17 | fb | ibf | rr | 23.4 | 40.28 |
| 922 | Ben First 345 | 7.24 | f | ibf | rr | 22.17 | 38.61 |
| 881 | Ben First 345 TM | 7.24 | f | ibf | rr | 22.43 | 38.8 |
| 926 | Ben First 35 | 7.26 | f | ibf | rr | 18.59 | 32.64 |
| 825 | Ben First 35 2009 | 7.41 | bt | ibf | rr | 22.23 | 44.05 |
| 827 | Ben First 36.7 | 7.37 | ff | ibf | | 23.37 | 38.3 |
| 865 | Ben First 375 DD | 7.5 | f | ibf | | 21 | 35.75 |
| 927 | Ben First 375 SD | 7.5 | f | ibf | rr | 19.84 | 34.17 |
| 864 | Ben First 38 DD | 7.8 | f | ibf | rr | 21.29 | 36.73 |
| 904 | Ben First 38 SD | 7.65 | f | ibf | rr | 20.54 | 35.76 |
| 781 | Ben First 40 | 7.93 | bt | ibf | rr | 24.77 | 35.81 |
| 794 | Ben First 40.7 DD | 7.92 | f | ibf | rr | 25.58 | 41.54 |
| 811 | Ben First 40.7 SD | 7.91 | ff | ibf | rr | 26.12 | 42.05 |
| 846 | Ben First 405 DD | 7.99 | f | ibf | rr | 21.24 | 36.07 |
| 872 | Ben First 405 SD | 7.99 | f | ibf | rr | 20.47 | 34.34 |
| 841 | Ben First 42 | 8.04 | f | ibf | rr | 22.71 | 41.43 |
| 776 | Ben First 44.7 | 8.63 | f | ibf | rr | 25.91 | 42.43 |
| 746 | Ben First 44.7 DD | 8.46 | f | ibf | rr | 26.34 | 49.51 |
| 767 | Ben First 45 | 8.32 | bt | ibf | rr | 22.15 | 51.24 |
| 761 | Ben First 47.7 | 8.62 | ff | ibf | rr | 24.49 | 42.42 |
| 733 | Ben First 47.7 DD | 8.62 | f | ibf | rr | 25.02 | 41.36 |
| 845 | Ben First Class 10 | 7.35 | f | ibf | | 25.92 | 42.79 |
| 814 | Ben First Class 12 | 7.8 | f | ibf | rr | 29.7 | 47.75 |
| 864 | Ben First Class 7.5 | 6.64 | s. | ob | rr | 28.33 | 76.31 |
| 906 | Ben First Class 8 | 6.47 | s | ob | | 25.73 | 46.17 |
| 808 | Ben First Class Europe | 7.69 | ff | ibf | rr | 30.41 | 43.29 |
| 969 | Ben Idylle 10.50 | 7.12 | f | ibf | rr | 18.13 | 31.58 |
| 933 | Ben Idylle 11.50 | 7.38 | f | ibf | rr | 18.68 | 32.54 |
| 883 | Ben Idylle 13.5 | 7.86 | f | ibf | rr | 20.05 | 35.91 |
| 1004 | Ben Oceanis 281 | 6.63 | ff | ibf | rr | 19.23 | 33.23 |
| 983 | Ben Oceanis 300 | 6.83 | w | ibf | rr | 20.79 | 33.57 |
| 918 | Ben Oceanis 311 | 7.19 | ff | ibf | rr | 23.31 | 38.4 |
| 971 | Ben Oceanis 320 | 7.05 | ff | ibf | | 19.31 | 32.38 |
| 943 | Ben Oceanis 321 | 7.26 | b | ibf | rr | 20.04 | 36.61 |
| 929 | Ben Oceanis 331 DD | 7.4 | fb | ibf | | 19.15 | 32.7 |
| 904 | Ben Oceanis 34 | 7.42 | fb | ibf | rr | 19.14 | 33.23 |
| 895 | Ben Oceanis 343 | 7.44 | fb | ibf | rr | 19.98 | 33.99 |
| 937 | Ben Oceanis 350 | 7.32 | ff | ibf | rr | 19.89 | 33.93 |
| 919 | Ben Oceanis 351 | 7.47 | fb | ibf | | 19.08 | 33.73 |
| 939 | Ben Oceanis 36 | 7.48 | w | ibf | | 18.65 | 35.59 |
| 906 | Ben Oceanis 361 | 7.47 | fb | ibf | | 20.18 | 37.64 |
| 878 | Ben Oceanis 37 | 7.83 | fb | ibf | rr | 18.56 | 39.2 |
| 906 | Ben Oceanis 373 SD | 7.68 | b | ibf | rr | 20.08 | 34.6 |
| 912 | Ben Oceanis 381 | 7.68 | fb | ibf | rr | 18.73 | 32.37 |
| 897 | Ben Oceanis 390 | 7.57 | f | ibf | rr | 20.95 | 36 |
| 875 | Ben Oceanis 393 DD | 7.87 | fb | ibf | rr | 19.07 | 33.22 |
| 884 | Ben Oceanis 40 | 8.12 | w | ibf | rr | 17.97 | 30.33 |
| 811 | Ben Oceanis 41.1 | 8.18 | fb | ibf | rr | 21.95 | 46.38 |
| 831 | Ben Oceanis 411 DD | 8.05 | ff | ibf | rr | 24.48 | 38.84 |
| 842 | Ben Oceanis 423 DD | 8.05 | fb | ibf | rr | 21.11 | 36.14 |
| 849 | Ben Oceanis 430 | 8.04 | f | ibf | rr | 20.75 | 36.33 |
| 831 | Ben Oceanis 440 | 8.12 | w | ibf | rr | 21.78 | 36.04 |
| 828 | Ben Oceanis 461 | 8.41 | w | ibf | rr | 22.16 | 35.97 |
| 814 | Ben Oceanis 473 DD | 8.87 | fb | ibf | rr | 21.34 | 38.17 |
| 783 | Ben Oceanis 50 | 8.85 | fb | ibf | rr | 22.98 | 40.16 |
| 761 | Ben Oceanis 523 DD | 9.28 | fb | ibf | rr | 22.85 | 43.65 |
| 825 | Ben Sense 43 | 8.39 | fb | ibf | rr | 21.05 | 33.47 |
| 743 | Ben Sense 50 | 9.1 | fb | ibf | rr | 24.93 | 40.76 |
| 916 | Bianca 101 | 6.89 | f | ibf | rr | 23.83 | 40.53 |
| 989 | Biscay 36 | 6.96 | L | ib2 | rr | 17.99 | 28.69 |
| 930 | Block Island 40 | 7.23 | fs | ib2 | rr | 17.91 | 31.92 |
| 1079 | Bluenose 24 | 5.36 | ft | ob | | 22.32 | 32.94 |
| 994 | Bolero 25 | 5.98 | f | ob | | 22.75 | 36.81 |
| 1058 | Bombay 31 | 6.77 | L | ib2 | rr | 17.73 | 29.74 |
| 965 | Bowman 36 | 6.92 | L | ib2 | | 17.68 | 31.66 |
| 878 | Bowman 42 | 7.6 | f | ibf | rr | 20.54 | 35.08 |
| 803 | Bravura 29 OD | 6.57 | fb | ibf | rr | 29.69 | 53.58 |
| 748 | Brazapi 40 | 8.4 | 2h | 2ibf | rr | 31.1 | 72.26 |
| 886 | Brenta 24 | 6.42 | fb | ob | | 25.36 | 63.21 |
| 1110 | Bridges Point 24 | 5.78 | L | ib2 | rr | 18.61 | 27.35 |
| 1064 | Bristol 26 | 6.26 | f | ob | | 19.56 | 34.04 |
| 1030 | Bristol 27 | 5.97 | L | ib2 | | 21.4 | 38.41 |
| 1023 | Bristol 28 | 6.49 | f | ib2 | | 17.55 | 31.46 |
| 1029 | Bristol 29 | 6.37 | ft | ib2 | | 18.62 | 31.53 |
| 1010 | Bristol 29.9 | 6.56 | f | ibf | | 18.15 | 31.59 |
| 1013 | Bristol 30 | 6.38 | f | ibf | | 18.65 | 31.55 |
| 1041 | Bristol 32 | 6.29 | ft | ibf | | 17.99 | 31.27 |
| 982 | Bristol 33 | 6.83 | ft | ib2 | | 17.27 | 29.75 |
| 1005 | Bristol 35 | 6.52 | ft | ib2 | | 19.13 | 33.35 |
| 953 | Bristol 40 | 7.03 | L | ib2 | rr | 19.49 | 33.73 |
| 959 | Broadblue 38 | 7.87 | 2h | 2ibf | rr | 19.17 | 42.63 |
| 1136 | Buccaneer 220 | 5.69 | f | ob | rr | 17.3 | 35.03 |
| 1083 | Buccaneer 270 | 6.47 | L | ob | | 19.43 | 34.51 |
| 974 | Buccaneer 295 | 6.63 | f | ibf | rr | 20.95 | 38.3 |
| 1024 | Buccaneer 305 | 6.86 | ft | ib2 | rr | 19.96 | 37.48 |
| 881 | Bull 7000 | 6.57 | bd. | ob | rr | 25.42 | 72.26 |
Web selection Issued: March 2025
Cookies: Got It
If you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please use the PayPal Donate button/link.
Copyright © 2004-2025 ByronSoftware - All Rights Reserved.